Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
5/13/2017 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jacob Ham Martinsville, IN | Martinsville, IN | - | |
2 | 3 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 1 | |
3 | 9 | 96 | Aaron Sloan Martinsville, IN | Martinsville, IN | 6 | |
4 | 10 | 79 | Jason Hunt Paragon, IN | Paragon, IN | 6 | |
5 | 19 | 20 | Tyler Neal Paragon, IN | Paragon, IN | 14 | |
6 | 6 | 81 | Jared Litton | - | ||
7 | 8 | 88W | Kelly West | 1 | ||
8 | 17 | 83 | Josh Presley | 9 | ||
9 | 14 | 32K | Katrina Dayhuff Spencer, IN | Spencer, IN | 5 | |
10 | 11 | 17C | Tom Courtney | 1 | ||
11 | 4 | 90 | William Summers | -7 | ||
12 | 5 | 2 | Roger Absher | -7 | ||
13 | 15 | 54B | Barry Hicks | 2 | ||
14 | 22 | 42 | Jeff Beggs Greencastle, IN | Greencastle, IN | 8 | |
15 | 7 | 47 | Randy Caldwell | -8 | ||
16 | 2 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | -14 | |
17 | 13 | 00 | Ethan Litton Paragon, IN | Paragon, IN | -4 | |
18 | 18 | 7FG | Joey Ferguson | - | ||
DNS | 16 | 17 | Brad Leitzman | - | ||
DNS | 20 | 4P | Adam Perkins | - | ||
DNS | 12 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | - | |
DNS | 21 | 52 | Jim Stuckey | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 2 | |
2 | 5 | 81 | Jared Litton | 3 | ||
3 | 8 | 47 | Randy Caldwell | 5 | ||
4 | 1 | 79 | Jason Hunt Paragon, IN | Paragon, IN | -3 | |
5 | 7 | 00 | Ethan Litton Paragon, IN | Paragon, IN | 2 | |
6 | 6 | 17 | Brad Leitzman | - | ||
7 | 4 | 20 | Tyler Neal Paragon, IN | Paragon, IN | -3 | |
8 | 2 | 42 | Jeff Beggs Greencastle, IN | Greencastle, IN | -6 | |
Top 8 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jacob Ham Martinsville, IN | Martinsville, IN | - | |
2 | 3 | 2 | Roger Absher | 1 | ||
3 | 2 | 88W | Kelly West | -1 | ||
4 | 7 | 17C | Tom Courtney | 3 | ||
5 | 4 | 32K | Katrina Dayhuff Spencer, IN | Spencer, IN | -1 | |
6 | 6 | 83 | Josh Presley | - | ||
DNS | 5 | 4P | Adam Perkins | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | 1 | |
2 | 4 | 90 | William Summers | 2 | ||
3 | 6 | 96 | Aaron Sloan Martinsville, IN | Martinsville, IN | 3 | |
4 | 5 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 1 | |
5 | 3 | 54B | Barry Hicks | -2 | ||
6 | 7 | 7FG | Joey Ferguson | 1 | ||
7 | 1 | 52 | Jim Stuckey | -6 |
Midwest Throwback Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 1 | |
2 | 5 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | 3 | |
3 | 4 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 1 | |
4 | 17 | 1 | Jake Scott Morgantown, IN | Morgantown, IN | 13 | |
5 | 1 | 4 | Colin Parker Martinsville, IN | Martinsville, IN | -4 | |
6 | 8 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
7 | 12 | 12K | Dylan Shaw Brazil, IN | Brazil, IN | 5 | |
8 | 10 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | 2 | |
9 | 13 | 72J | Randy Johnson Greenfield, IN | Greenfield, IN | 4 | |
10 | 22 | 7J | Nick Johnson Bloomington, IN | Bloomington, IN | 12 | |
11 | 9 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -2 | |
12 | 14 | 23 | Steve Rone Bloomington, IN | Bloomington, IN | 2 | |
13 | 18 | 66 | Ben McMurray Trafalgar, IN | Trafalgar, IN | 5 | |
14 | 3 | 1P | Andrew Prather Martinsville, IN | Martinsville, IN | -11 | |
15 | 6 | 11 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -9 | |
16 | 19 | 37 | David Gross Rochester, IN | Rochester, IN | 3 | |
17 | 15 | 19 | Danny Harris Bloomington, IN | Bloomington, IN | -2 | |
18 | 7 | 76 | Charlie Belden Jr Bloomington, IN | Bloomington, IN | -11 | |
19 | 11 | 17C | Buddy Cunningham Spencer, IN | Spencer, IN | -8 | |
20 | 20 | 11A | Nevil Algieo Indianapolis, IN | Indianapolis, IN | - | |
21 | 16 | 90 | Patrick Budde Bartelso, IL | Bartelso, IL | -5 | |
DNS | 21 | 45 | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 1 | |
2 | 6 | 4 | Colin Parker Martinsville, IN | Martinsville, IN | 4 | |
3 | 7 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | 4 | |
4 | 1 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 5 | 72J | Randy Johnson Greenfield, IN | Greenfield, IN | - | |
6 | 3 | 90 | Patrick Budde Bartelso, IL | Bartelso, IL | -3 | |
7 | 8 | 37 | David Gross Rochester, IN | Rochester, IN | 1 | |
8 | 4 | 45 | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -4 | |
Top 8 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 1 | |
2 | 4 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
3 | 1 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 6 | 17C | Buddy Cunningham Spencer, IN | Spencer, IN | 2 | |
5 | 3 | 23 | Steve Rone Bloomington, IN | Bloomington, IN | -2 | |
6 | 7 | 1 | Jake Scott Morgantown, IN | Morgantown, IN | 1 | |
DNS | 5 | 11A | Nevil Algieo Indianapolis, IN | Indianapolis, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 | |
2 | 1 | 76 | Charlie Belden Jr Bloomington, IN | Bloomington, IN | -1 | |
3 | 6 | 1P | Andrew Prather Martinsville, IN | Martinsville, IN | 3 | |
4 | 2 | 12K | Dylan Shaw Brazil, IN | Brazil, IN | -2 | |
5 | 5 | 19 | Danny Harris Bloomington, IN | Bloomington, IN | - | |
6 | 4 | 66 | Ben McMurray Trafalgar, IN | Trafalgar, IN | -2 | |
7 | 7 | 7J | Nick Johnson Bloomington, IN | Bloomington, IN | - |