Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
7/10/2020 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 3 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 1 | |
3 | 11 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 8 | |
4 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -3 | |
5 | 10 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 5 | |
6 | 9 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 3 | |
7 | 14 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 7 | |
8 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -1 | |
9 | 15 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 6 | |
10 | 13 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 3 | |
11 | 18 | 8 | Michael Clark Brazil, IN | Brazil, IN | 7 | |
12 | 21 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | 9 | |
13 | 23 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 10 | |
14 | 27 | 19 | Pete Johnson , IN | , IN | 13 | |
15 | 16 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | |
16 | 12 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -4 | |
17 | 19 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 2 | |
18 | 2 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | -16 | |
19 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -13 | |
20 | 5 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -15 | |
21 | 17 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | -4 | |
22 | 25 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | 3 | |
23 | 26 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | 3 | |
24 | 8 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -16 | |
DNS | 20 | 14* | Nathan Carle West Harrison, IN | West Harrison, IN | - | |
DNS | 22 | 17C | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
DNS | 24 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 8 | |
2 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | 2 | |
3 | 8 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 5 | |
4 | 6 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | |
5 | 3 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 7 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 1 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -6 | |
8 | 5 | 17C | Bradley Sterrett Bloomington, IN | Bloomington, IN | -3 | |
9 | 2 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 7 | |
2 | 5 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 3 | |
3 | 7 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 4 | |
4 | 3 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -4 | |
6 | 6 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | - | |
7 | 9 | 14* | Nathan Carle West Harrison, IN | West Harrison, IN | 2 | |
8 | 2 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -6 | |
9 | 4 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | 7 | |
2 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 5 | |
3 | 4 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 1 | |
4 | 2 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -2 | |
5 | 9 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 4 | |
6 | 3 | 8 | Michael Clark Brazil, IN | Brazil, IN | -3 | |
7 | 5 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | -2 | |
8 | 6 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | |
9 | 1 | 19 | Pete Johnson , IN | , IN | -8 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
2 | 15 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 13 | |
3 | 9 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 6 | |
4 | 16 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 12 | |
5 | 8 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 3 | |
6 | 13 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 7 | |
7 | 6 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 | |
8 | 12 | 2A | AJ Pace Martinsville, IN | Martinsville, IN | 4 | |
9 | 4 | 4X | Michael Fish Worthington, IN | Worthington, IN | -5 | |
10 | 7 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -3 | |
11 | 1 | 16C | John Clippinger Evansville, IN | Evansville, IN | -10 | |
12 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -7 | |
13 | 3 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -10 | |
14 | 10 | 133 | Scott Ricketts Cory, IN | Cory, IN | -4 | |
15 | 14 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | -1 | |
16 | 11 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16C | John Clippinger Evansville, IN | Evansville, IN | 3 | |
2 | 1 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
4 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -2 | |
5 | 6 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
6 | 8 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 2 | |
7 | 5 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 | |
8 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | 2 | |
2 | 2 | 4X | Michael Fish Worthington, IN | Worthington, IN | - | |
3 | 4 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 1 | |
4 | 8 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 4 | |
5 | 1 | 133 | Scott Ricketts Cory, IN | Cory, IN | -4 | |
6 | 6 | 2A | AJ Pace Martinsville, IN | Martinsville, IN | - | |
7 | 5 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | -2 | |
8 | 7 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -1 | |
All transfer |