Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
7/24/2020 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22B | Koby Barksdale Norman, OK | Norman, OK | 1 | |
2 | 4 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | 2 | |
3 | 6 | 11AG | Chase Jones Greenfield, IN | Greenfield, IN | 3 | |
4 | 8 | 24P | Nick Bilbee Martinsville, IN | Martinsville, IN | 4 | |
5 | 10 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 5 | |
6 | 12 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 6 | |
7 | 9 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 2 | |
8 | 13 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | 5 | |
9 | 16 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | 7 | |
10 | 11 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 | |
11 | 21 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 10 | |
12 | 19 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 7 | |
13 | 17 | 16** | Harley Burns Brazil, IN | Brazil, IN | 4 | |
14 | 20 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 6 | |
15 | 14 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -1 | |
16 | 22 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 6 | |
17 | 3 | 1J | Brandon Morin Jasonville, IN | Jasonville, IN | -14 | |
18 | 1 | 57 | Cole Bodine Rossville, IN | Rossville, IN | -17 | |
19 | 15 | 20K | Tyler Kendall Connersville, IN | Connersville, IN | -4 | |
20 | 7 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | -13 | |
21 | 18 | 5* | Tye Mihocko Peoria, AZ | Peoria, AZ | -3 | |
22 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 2 | |
2 | 1 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
Top 2 transfer | ||||||
3 | 7 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 15 | 8 | Michael Clark Brazil, IN | Brazil, IN | 11 | |
5 | 12 | 14* | Nathan Carle West Harrison, IN | West Harrison, IN | 7 | |
6 | 13 | 25K | Kent Weed Shepherdsville, KY | Shepherdsville, KY | 7 | |
7 | 11 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | 4 | |
8 | 10 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 2 | |
9 | 9 | 19 | Damon Cooley Greenville, OH | Greenville, OH | - | |
10 | 6 | 20B | Jake Bland Bloomington, IN | Bloomington, IN | -4 | |
11 | 5 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -6 | |
12 | 4 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -8 | |
13 | 8 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -5 | |
14 | 2 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | -12 | |
DNS | 14 | 23H | Howard McCormick Martinsville, IN | Martinsville, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | - | |
2 | 4 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 2 | |
Top 2 transfer | ||||||
3 | 6 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 3 | |
4 | 2 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | -2 | |
5 | 5 | 45* | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - | |
6 | 7 | 84 | Stan Beadles Owensville, IN | Owensville, IN | 1 | |
7 | 12 | 33X | Jackson Slone Noblesville, IN | Noblesville, IN | 5 | |
8 | 9 | 43M | Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 | |
9 | 13 | 58 | Jamie Frederickson Kokomo, IN | Kokomo, IN | 4 | |
10 | 15 | 88 | Will Barnett Brazil, IN | Brazil, IN | 5 | |
11 | 11 | 31 | Buddy Lowther Cincinnati, OH | Cincinnati, OH | - | |
12 | 3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | -9 | |
13 | 8 | 17C | Buddy Cunningham Spencer, IN | Spencer, IN | -5 | |
14 | 14 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
DNS | 10 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 1 | |
2 | 7 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | 5 | |
3 | 3 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | - | |
5 | 1 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -4 | |
6 | 5 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 8 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 1 | |
8 | 6 | 25K | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 3 | |
2 | 1 | 1J | Brandon Morin Jasonville, IN | Jasonville, IN | -1 | |
3 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
Top 3 transfer | ||||||
4 | 2 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 | |
5 | 7 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 6 | 84 | Stan Beadles Owensville, IN | Owensville, IN | - | |
7 | 3 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -4 | |
8 | 8 | 58 | Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24P | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
2 | 4 | 22B | Koby Barksdale Norman, OK | Norman, OK | 2 | |
3 | 8 | 20K | Tyler Kendall Connersville, IN | Connersville, IN | 5 | |
Top 3 transfer | ||||||
4 | 7 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | 3 | |
5 | 5 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
6 | 3 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -3 | |
7 | 1 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | -6 | |
8 | 6 | 23H | Howard McCormick Martinsville, IN | Martinsville, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 2 | |
2 | 8 | 57 | Cole Bodine Rossville, IN | Rossville, IN | 6 | |
3 | 7 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | 4 | |
Top 3 transfer | ||||||
4 | 4 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 45* | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - | |
6 | 6 | 17C | Buddy Cunningham Spencer, IN | Spencer, IN | - | |
7 | 1 | 31 | Buddy Lowther Cincinnati, OH | Cincinnati, OH | -6 | |
8 | 2 | 45 | Eric Perrott Sumner, IL | Sumner, IL | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11AG | Chase Jones Greenfield, IN | Greenfield, IN | 1 | |
2 | 7 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 | |
3 | 1 | 16** | Harley Burns Brazil, IN | Brazil, IN | -2 | |
Top 3 transfer | ||||||
4 | 8 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 4 | |
5 | 5 | 20B | Jake Bland Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 19 | Damon Cooley Greenville, OH | Greenville, OH | - | |
7 | 3 | 14* | Nathan Carle West Harrison, IN | West Harrison, IN | -4 | |
8 | 4 | 8 | Michael Clark Brazil, IN | Brazil, IN | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 2 | |
2 | 1 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | -1 | |
3 | 6 | 5* | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
Top 3 transfer | ||||||
4 | 5 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 1 | |
5 | 7 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 2 | |
6 | 4 | 43M | Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 | |
7 | 2 | 33X | Jackson Slone Noblesville, IN | Noblesville, IN | -5 | |
8 | 8 | 88 | Will Barnett Brazil, IN | Brazil, IN | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 1 | |
2 | 3 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
3 | 1 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | - | |
5 | 6 | 45* | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 21 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 15 | |
7 | 11 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 4 | |
8 | 18 | 31 | Buddy Lowther Cincinnati, OH | Cincinnati, OH | 10 | |
9 | 14 | 58 | Jamie Frederickson Kokomo, IN | Kokomo, IN | 5 | |
10 | 16 | 88 | Will Barnett Brazil, IN | Brazil, IN | 6 | |
11 | 9 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | -2 | |
12 | 7 | 25K | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -5 | |
13 | 12 | 43M | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
14 | 13 | 19 | Damon Cooley Greenville, OH | Greenville, OH | -1 | |
15 | 10 | 33X | Jackson Slone Noblesville, IN | Noblesville, IN | -5 | |
16 | 5 | 14* | Nathan Carle West Harrison, IN | West Harrison, IN | -11 | |
17 | 24 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 7 | |
18 | 8 | 84 | Stan Beadles Owensville, IN | Owensville, IN | -10 | |
DNS | 15 | 20B | Jake Bland Bloomington, IN | Bloomington, IN | - | |
DNS | 22 | 17C | Buddy Cunningham Spencer, IN | Spencer, IN | - | |
DNS | 23 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | |
DNS | 17 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
DNS | 26 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | - | |
DNS | 25 | 23H | Howard McCormick Martinsville, IN | Martinsville, IN | - | |
DNS | 20 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | |
DNS | 19 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 6 | |
2 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
3 | 6 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 3 | |
4 | 10 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 6 | |
5 | 11 | 79D | Caleb DeMoss Bloomington, IN | Bloomington, IN | 6 | |
6 | 8 | 75 | Dustin Beck Petersburg, IN | Petersburg, IN | 2 | |
7 | 13 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 6 | |
8 | 1 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -7 | |
9 | 16 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 7 | |
10 | 19 | 4X | Michael Fish Worthington, IN | Worthington, IN | 9 | |
11 | 20 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 9 | |
12 | 18 | 71 | John Arcaro Metamora, IN | Metamora, IN | 6 | |
13 | 12 | 91K | Jason Kibby Vincennes, IN | Vincennes, IN | -1 | |
14 | 5 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -9 | |
15 | 2 | 34W | James Walters | -13 | ||
16 | 14 | 28B* | Dustin Golden Bedford, IN | Bedford, IN | -2 | |
17 | 17 | 09 | Chad Combs Spencer, IN | Spencer, IN | - | |
18 | 15 | 327 | Richie Lex Morgantown, IN | Morgantown, IN | -3 | |
19 | 9 | 19 | Michael Kettnich | -10 | ||
20 | 3 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Chad Combs Spencer, IN | Spencer, IN | 2 | |
2 | 1 | 71 | John Arcaro Metamora, IN | Metamora, IN | -1 | |
3 | 7 | 4X | Michael Fish Worthington, IN | Worthington, IN | 4 | |
4 | 11 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 7 | |
Top 4 transfer | ||||||
5 | 15 | 2A | AJ Pace Martinsville, IN | Martinsville, IN | 10 | |
6 | 4 | 20 | Casey Davis Greenwood, IN | Greenwood, IN | -2 | |
7 | 9 | 46* | john warner Indianapolis, IN | Indianapolis, IN | 2 | |
8 | 5 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | -3 | |
9 | 2 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | -7 | |
10 | 10 | 14R | RT Gamble | - | ||
11 | 6 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -5 | |
12 | 12 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - | |
13 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -5 | |
DNS | 13 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
DNS | 14 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 1 | |
2 | 3 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
3 | 4 | 19 | Michael Kettnich | 1 | ||
4 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 71 | John Arcaro Metamora, IN | Metamora, IN | 1 | |
6 | 1 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | -5 | |
7 | 8 | 46* | john warner Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 7 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34W | James Walters | - | ||
2 | 5 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 3 | |
3 | 4 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 28B* | Dustin Golden Bedford, IN | Bedford, IN | -1 | |
Top 4 transfer | ||||||
5 | 7 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 2 | |
6 | 2 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -4 | |
7 | 8 | 14R | RT Gamble | 1 | ||
8 | 6 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
2 | 6 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 4 | |
3 | 2 | 79D | Caleb DeMoss Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 327 | Richie Lex Morgantown, IN | Morgantown, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 09 | Chad Combs Spencer, IN | Spencer, IN | - | |
6 | 8 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
7 | 3 | 94 | Matt Cooley New Madison, OH | New Madison, OH | -4 | |
8 | 7 | 2A | AJ Pace Martinsville, IN | Martinsville, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 3 | |
2 | 3 | 75 | Dustin Beck Petersburg, IN | Petersburg, IN | 1 | |
3 | 2 | 91K | Jason Kibby Vincennes, IN | Vincennes, IN | -1 | |
4 | 1 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -3 | |
Top 4 transfer | ||||||
5 | 7 | 20 | Casey Davis Greenwood, IN | Greenwood, IN | 2 | |
6 | 5 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 | |
7 | 6 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -1 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 8 | |
2 | 4 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | 2 | |
3 | 3 | 46* | john warner Indianapolis, IN | Indianapolis, IN | - | |
4 | 2 | 20 | Casey Davis Greenwood, IN | Greenwood, IN | -2 | |
5 | 1 | 2A | AJ Pace Martinsville, IN | Martinsville, IN | -4 | |
DNS | 8 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - | |
DNS | 7 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | - | |
DNS | 10 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
DNS | 6 | 14R | RT Gamble | - | ||
DNS | 5 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | - | |
DNS | 11 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |