Johnson Memorial - $3000 to win for Sprints!
This coming weekend at the Stoops Freightliner Western Star Paragon Speedway, the stars of the Jessup Logistics 410 sprints will battle it out for the prestigious Johnson Memorial. Also in action wil...
Join us for an exciting 2024!
Paragon, IN
This coming weekend at the Stoops Freightliner Western Star Paragon Speedway, the stars of the Jessup Logistics 410 sprints will battle it out for the prestigious Johnson Memorial. Also in action wil...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
2 | 6 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 4 | |
3 | 7 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | 4 | |
4 | 17 | 57 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 13 | |
5 | 3 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | -2 | |
6 | 2 | 18S | Aiden Salisbury Mishawka, IN | Mishawka, IN | -4 | |
7 | 14 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 7 | |
8 | 15 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 7 | |
9 | 20 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 11 | |
10 | 8 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | -2 | |
11 | 18 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 7 | |
12 | 13 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 | |
13 | 16 | 68 | Tim True Morgantown, IN | Morgantown, IN | 3 | |
14 | 5 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -9 | |
15 | 4 | 5T | Todd Hobson Clyde, VIC | Clyde, VIC | -11 | |
16 | 9 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | -7 | |
17 | 11 | 27* | Evan Mosley Lapel, IN | Lapel, IN | -6 | |
18 | 19 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 1 | |
19 DNF | 10 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | -9 | |
20 DNF | 12 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 7 | |
2 | 2 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | - | |
Top 2 transfer | ||||||
3 | 1 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -2 | |
4 | 3 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -1 | |
5 | 6 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 4 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | -2 | |
7 | 5 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | -2 | |
DNS | 7 | 44T | Travis Smith Lafayette, IN | Lafayette, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
Top 2 transfer | ||||||
3 | 3 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
4 DNF | 5 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
5 DNF | 4 | 72J | Brian Cahill Bloomfield, IN | Bloomfield, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
2 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 1 | |
3 | 4 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | 1 | |
4 | 1 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
Top 4 transfer | ||||||
5 | 5 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
6 | 6 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - | |
7 | 7 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | - | |
8 | 8 | 44T | Travis Smith Lafayette, IN | Lafayette, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18S | Aiden Salisbury Mishawka, IN | Mishawka, IN | 6 | |
2 | 4 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | 2 | |
3 | 3 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | - | |
4 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 | |
Top 4 transfer | ||||||
5 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -4 | |
6 | 5 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | -1 | |
7 | 8 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
8 | 2 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 1 | |
2 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 1 | |
3 | 1 | 27* | Evan Mosley Lapel, IN | Lapel, IN | -2 | |
4 | 4 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
Top 4 transfer | ||||||
5 | 6 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 1 | |
6 | 8 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | 2 | |
7 | 7 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | - | |
8 | 5 | 57 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 4 | 5T | Todd Hobson Clyde, VIC | Clyde, VIC | 2 | |
3 | 5 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 | |
4 | 6 | 68 | Tim True Morgantown, IN | Morgantown, IN | 2 | |
Top 4 transfer | ||||||
5 | 3 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -2 | |
6 | 1 | 72J | Brian Cahill Bloomfield, IN | Bloomfield, IN | -5 | |
DNS | 7 | 9 | Dustin Griffitts Bloomington, IN | Bloomington, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | 15.502 | |
2 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 15.632 | |
3 | 6 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 15.708 | |
4 | 7 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 16.084 | |
5 | 8 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 16.276 | |
6 | 3 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 16.948 | |
7 | 4 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | 17.128 | |
8 | 2 | 44T | Travis Smith Lafayette, IN | Lafayette, IN | 17.128 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | 15.640 | |
2 | 5 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 15.924 | |
3 | 4 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | 16.111 | |
4 | 7 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 16.136 | |
5 | 1 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 16.188 | |
6 | 2 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 16.438 | |
7 | 8 | 18S | Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.580 | |
8 | 6 | 8 | Michael Clark Brazil, IN | Brazil, IN | 16.874 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 16.349 | |
2 | 2 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 16.791 | |
3 | 5 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 16.933 | |
4 | 3 | 27* | Evan Mosley Lapel, IN | Lapel, IN | 17.325 | |
5 | 7 | 57 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 17.544 | |
6 | 1 | 26 | Pat Giddens Whiteland, IN | Whiteland, IN | 17.585 | |
7 | 8 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | 17.700 | |
8 | 6 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | 18.264 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Todd Hobson Clyde, VIC | Clyde, VIC | 17.463 | |
2 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 17.566 | |
3 | 7 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | 17.884 | |
4 | 5 | 72J | Brian Cahill Bloomfield, IN | Bloomfield, IN | 18.138 | |
5 | 3 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 18.184 | |
6 | 2 | 68 | Tim True Morgantown, IN | Morgantown, IN | 19.492 | |
7 | 6 | 9 | Dustin Griffitts Bloomington, IN | Bloomington, IN | 19.492 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Cale Kern Bedford, IN | Bedford, IN | 2 | |
2 | 1 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -1 | |
3 | 6 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 3 | |
4 | 8 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | 4 | |
5 | 10 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 5 | |
6 | 2 | 71* | Brad Cummings Bedford, IN | Bedford, IN | -4 | |
7 | 5 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | -2 | |
8 | 11 | 71 | Ross Smith Columbus, IN | Columbus, IN | 3 | |
9 | 7 | 7K | Tony Arthur Williams, IN | Williams, IN | -2 | |
10 | 12 | 93 | Danny Carmichael Bloomington, IN | Bloomington, IN | 2 | |
11 | 9 | 7X | Billy Frye Martinsville, IN | Martinsville, IN | -2 | |
12 | 4 | 88R | Reece Novak Gosport, IN | Gosport, IN | -8 | |
13 | 13 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - | |
DNS | 14 | 4A | Larry Wolfe | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 77 | Cale Kern Bedford, IN | Bedford, IN | 1 | |
3 | 2 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | -1 | |
4 | 4 | 7K | Tony Arthur Williams, IN | Williams, IN | - | |
5 | 6 | 7X | Billy Frye Martinsville, IN | Martinsville, IN | 1 | |
6 | 7 | 71 | Ross Smith Columbus, IN | Columbus, IN | 1 | |
7 DNF | 5 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71* | Brad Cummings Bedford, IN | Bedford, IN | 1 | |
2 | 4 | 88R | Reece Novak Gosport, IN | Gosport, IN | 2 | |
3 | 5 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 2 | |
4 | 3 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | -1 | |
5 | 1 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -4 | |
6 | 6 | 93 | Danny Carmichael Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 4A | Larry Wolfe | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Cale Kern Bedford, IN | Bedford, IN | 18.371 | |
2 | 1 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 18.527 | |
3 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.841 | |
4 | 7 | 7K | Tony Arthur Williams, IN | Williams, IN | 18.870 | |
5 | 5 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.977 | |
6 | 4 | 7X | Billy Frye Martinsville, IN | Martinsville, IN | 19.128 | |
7 | 2 | 71 | Ross Smith Columbus, IN | Columbus, IN | 19.307 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 1 | |
2 | 1 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | -1 | |
3 | 3 | 1911 | Jason Carson Danville, IN | Danville, IN | - | |
4 | 4 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | |
5 | 6 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 1 | |
6 | 5 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | -1 | |
7 | 10 | 3M | Mike Moody | 3 | ||
8 | 8 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | - | |
9 | 9 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | - | |
10 | 7 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 1 | |
2 | 1 | 1911 | Jason Carson Danville, IN | Danville, IN | -1 | |
3 | 4 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | 1 | |
4 | 3 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -1 | |
5 | 5 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 1 | |
2 | 1 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | - | |
5 | 5 | 3M | Mike Moody | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 19.198 | |
2 | 5 | 1911 | Jason Carson Danville, IN | Danville, IN | 19.335 | |
3 | 1 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 19.425 | |
4 | 2 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | 19.635 | |
5 | 4 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 20.051 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 19.379 | |
2 | 5 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.625 | |
3 | 1 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 19.627 | |
4 | 4 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 19.779 | |
5 | 2 | 3M | Mike Moody | 19.975 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 9 | |
2 | 8 | 44 | Alex Wilson | 6 | ||
3 | 7 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 4 | |
4 | 5 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | 1 | |
5 | 11 | 81 | Lee Sweat | 6 | ||
6 | 15 | 4 | Terry Henderson N/a, IN | N/a, IN | 9 | |
7 | 2 | 630 | Corey Prince Martinsville, IN | Martinsville, IN | -5 | |
8 | 1 | 14 | Tom Houston Terre Haute, IN | Terre Haute, IN | -7 | |
9 | 16 | 40H | Scott Howe Spencer, IN | Spencer, IN | 7 | |
10 | 17 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 7 | |
11 | 21 | C5 | Phillip Fields Seymour, IN | Seymour, IN | 10 | |
12 | 23 | 81H | Mark Houston | 11 | ||
13 | 6 | 58 | Michael Lumey Jr Lafayette, IN | Lafayette, IN | -7 | |
14 | 4 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | -10 | |
15 | 19 | 04* | Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 4 | |
16 | 9 | 04 | Olivia Elliott Mooresville, IN | Mooresville, IN | -7 | |
17 | 12 | 00** | Ryan Eversole | -5 | ||
18 | 14 | 18 | William Wright Paragon, IN | Paragon, IN | -4 | |
19 | 18 | 22 | Shane Reed Bloomington, IN | Bloomington, IN | -1 | |
DNS | 20 | 00 | Chad Nolte Brazil, IN | Brazil, IN | - | |
DNS | 22 | 747 | Dayton Warren | - | ||
DQ | 13 | 17H | Dale Hayes Jr. Dayton, IN | Dayton, IN | - | |
DQ | 3 | 6H | Dale Hobbs | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tom Houston Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 6H | Dale Hobbs | 2 | ||
3 | 5 | 58 | Michael Lumey Jr Lafayette, IN | Lafayette, IN | 2 | |
4 | 1 | 04 | Olivia Elliott Mooresville, IN | Mooresville, IN | -3 | |
5 | 6 | 17H | Dale Hayes Jr. Dayton, IN | Dayton, IN | 1 | |
6 | 3 | 40H | Scott Howe Spencer, IN | Spencer, IN | -3 | |
7 | 7 | 04* | Joe Wright Jr Indianapolis, IN | Indianapolis, IN | - | |
DNS | 8 | 747 | Dayton Warren | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 630 | Corey Prince Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | -1 | |
3 | 7 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 4 | |
4 | 6 | 81 | Lee Sweat | 2 | ||
5 | 5 | 18 | William Wright Paragon, IN | Paragon, IN | - | |
6 | 3 | 89 | Deron Freeman Spencer, IN | Spencer, IN | -3 | |
DNS | 4 | 00 | Chad Nolte Brazil, IN | Brazil, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | - | |
2 | 3 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | 1 | |
3 | 2 | 44 | Alex Wilson | -1 | ||
4 | 8 | 00** | Ryan Eversole | 4 | ||
5 | 6 | 4 | Terry Henderson N/a, IN | N/a, IN | 1 | |
6 | 4 | 22 | Shane Reed Bloomington, IN | Bloomington, IN | -2 | |
7 | 5 | C5 | Phillip Fields Seymour, IN | Seymour, IN | -2 | |
8 | 7 | 81H | Mark Houston | -1 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Olivia Elliott Mooresville, IN | Mooresville, IN | 20.809 | |
2 | 7 | 14 | Tom Houston Terre Haute, IN | Terre Haute, IN | 21.073 | |
3 | 3 | 40H | Scott Howe Spencer, IN | Spencer, IN | 21.134 | |
4 | 5 | 6H | Dale Hobbs | 21.180 | ||
5 | 1 | 58 | Michael Lumey Jr Lafayette, IN | Lafayette, IN | 21.270 | |
6 | 4 | 17H | Dale Hayes Jr. Dayton, IN | Dayton, IN | 21.462 | |
7 | 8 | 04* | Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 21.670 | |
8 | 6 | 747 | Dayton Warren | 21.670 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00** | Ryan Eversole | 19.755 | ||
2 | 8 | 630 | Corey Prince Martinsville, IN | Martinsville, IN | 20.731 | |
3 | 5 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | 20.926 | |
4 | 7 | 00 | Chad Nolte Brazil, IN | Brazil, IN | 21.121 | |
5 | 2 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 21.254 | |
6 | 4 | 81 | Lee Sweat | 21.264 | ||
7 | 3 | 18 | William Wright Paragon, IN | Paragon, IN | 21.732 | |
8 | 6 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 21.732 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 19.458 | |
2 | 7 | 00* | Dan Smith Speedway, IN | Speedway, IN | 19.524 | |
3 | 1 | 44 | Alex Wilson | 20.011 | ||
4 | 4 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | 20.574 | |
5 | 3 | 22 | Shane Reed Bloomington, IN | Bloomington, IN | 20.688 | |
6 | 2 | C5 | Phillip Fields Seymour, IN | Seymour, IN | 20.818 | |
7 | 6 | 4 | Terry Henderson N/a, IN | N/a, IN | 20.887 | |
8 | 5 | 81H | Mark Houston | 22.352 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8Z | John Leahy Ironton, MO | Ironton, MO | - | |
2 | 3 | 41 | Casey Davis Greenwood, IN | Greenwood, IN | 1 | |
3 | 4 | 14M | Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 | |
4 | 2 | 8 | Dylan Naeger Festus, MO | Festus, MO | -2 | |
5 | 6 | 00 | Chris Hutton none, IN | none, IN | 1 | |
6 | 16 | 23H | Jeff Howe Bedford, IN | Bedford, IN | 10 | |
7 | 15 | 7 | Justin White | 8 | ||
8 | 11 | 5D | Jason White Spencer, IN | Spencer, IN | 3 | |
9 | 8 | 1 | Jeff Cast Bloomington, IN | Bloomington, IN | -1 | |
10 | 7 | 27 | Andrew Tragesser none, IN | none, IN | -3 | |
11 | 13 | 61 | Jeremy Boyll Hymera, IN | Hymera, IN | 2 | |
12 | 12 | 11 | Kyle Hutton none, IN | none, IN | - | |
13 | 10 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | -3 | |
14 | 14 | 65B | Jeff Brock Bedford, IN | Bedford, IN | - | |
15 | 9 | 22D | Dale Grote Springville, IN | Springville, IN | -6 | |
16 | 5 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8Z | John Leahy Ironton, MO | Ironton, MO | 1 | |
2 | 1 | 41 | Casey Davis Greenwood, IN | Greenwood, IN | -1 | |
3 | 3 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | - | |
4 | 7 | 27 | Andrew Tragesser none, IN | none, IN | 3 | |
5 | 6 | 22D | Dale Grote Springville, IN | Springville, IN | 1 | |
6 | 5 | 5D | Jason White Spencer, IN | Spencer, IN | -1 | |
7 | 8 | 61 | Jeremy Boyll Hymera, IN | Hymera, IN | 1 | |
8 | 4 | 7 | Justin White | -4 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dylan Naeger Festus, MO | Festus, MO | - | |
2 | 2 | 14M | Brenden McGlothlin Bloomington, IN | Bloomington, IN | - | |
3 | 5 | 00 | Chris Hutton none, IN | none, IN | 2 | |
4 | 3 | 1 | Jeff Cast Bloomington, IN | Bloomington, IN | -1 | |
5 | 4 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | -1 | |
6 | 6 | 11 | Kyle Hutton none, IN | none, IN | - | |
7 | 8 | 65B | Jeff Brock Bedford, IN | Bedford, IN | 1 | |
DNS | 7 | 23H | Jeff Howe Bedford, IN | Bedford, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8Z | John Leahy Ironton, MO | Ironton, MO | 19.072 | |
2 | 1 | 41 | Casey Davis Greenwood, IN | Greenwood, IN | 19.104 | |
3 | 4 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | 19.654 | |
4 | 2 | 7 | Justin White | 20.759 | ||
5 | 7 | 5D | Jason White Spencer, IN | Spencer, IN | 20.801 | |
6 | 6 | 22D | Dale Grote Springville, IN | Springville, IN | 21.064 | |
7 | 5 | 27 | Andrew Tragesser none, IN | none, IN | 23.129 | |
8 | 8 | 61 | Jeremy Boyll Hymera, IN | Hymera, IN | 24.285 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14M | Brenden McGlothlin Bloomington, IN | Bloomington, IN | 19.325 | |
2 | 2 | 8 | Dylan Naeger Festus, MO | Festus, MO | 19.400 | |
3 | 3 | 1 | Jeff Cast Bloomington, IN | Bloomington, IN | 19.812 | |
4 | 1 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | 20.170 | |
5 | 5 | 00 | Chris Hutton none, IN | none, IN | 20.356 | |
6 | 7 | 11 | Kyle Hutton none, IN | none, IN | 20.959 | |
7 | 6 | 23H | Jeff Howe Bedford, IN | Bedford, IN | 21.066 | |
8 | 8 | 65B | Jeff Brock Bedford, IN | Bedford, IN | 21.294 |