BOSS/FAST SPRINT SERIES
Join us this Friday and Saturday at Stoops Freightliner Western Star Paragon Speedway for two nights of exciting racing action. The Buckeye Outlaw Sprint Series and FAST 410 Winged series will make t...
Join us for an exciting 2024!
Paragon, IN
Join us this Friday and Saturday at Stoops Freightliner Western Star Paragon Speedway for two nights of exciting racing action. The Buckeye Outlaw Sprint Series and FAST 410 Winged series will make t...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 1 | |
2 | 10 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 8 | |
3 | 5 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 2 | |
4 | 17 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 13 | |
5 | 19 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14 | |
6 | 1 | 8 | Colten Cottle Kansas, IL | Kansas, IL | -5 | |
7 | 14 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 7 | |
8 | 20 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 12 | |
9 | 8 | 9G | Cody Gardner Milford, OH | Milford, OH | -1 | |
10 | 4 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -6 | |
11 | 11 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
12 | 13 | 16K | Koby Barksdale Norman, OK | Norman, OK | 1 | |
13 | 22 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 9 | |
14 | 6 | 6* | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -8 | |
15 | 18 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 3 | |
16 | 15 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -1 | |
17 DNF | 12 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -5 | |
18 DNF | 21 | 19 | Matt Cooley New Madison, OH | New Madison, OH | 3 | |
19 DNF | 9 | 17GP | Dave Darland Lincoln, IN | Lincoln, IN | -10 | |
20 DNF | 3 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -17 | |
21 DNF | 7 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -14 | |
22 DNF | 16 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 | |
2 | 1 | 2DI | Dustin Ingle Lima, OH | Lima, OH | -1 | |
3 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
4 | 2 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -2 | |
5 | 3 | 19 | Matt Cooley New Madison, OH | New Madison, OH | -2 | |
6 | 9 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 | |
Top 6 transfer | ||||||
7 | 5 | 24L | Lee Underwood Troy, OH | Troy, OH | -2 | |
8 | 11 | 78 | Robert Caho Jr Rush City, MN | Rush City, MN | 3 | |
9 | 14 | 26 | Matt Thompson Bloomington, IN | Bloomington, IN | 5 | |
10 | 13 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 3 | |
11 | 10 | 5A | Toby Alfrey Miamisburg, OH | Miamisburg, OH | -1 | |
12 | 15 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 | |
13 DNF | 6 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | -7 | |
14 DNF | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -7 | |
DNS | 12 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9G | Cody Gardner Milford, OH | Milford, OH | - | |
2 | 2 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | - | |
3 | 4 | 17GP | Dave Darland Lincoln, IN | Lincoln, IN | 1 | |
4 | 3 | 16K | Koby Barksdale Norman, OK | Norman, OK | -1 | |
Top 4 transfer | ||||||
5 | 6 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 1 | |
6 | 5 | 24L | Lee Underwood Troy, OH | Troy, OH | -1 | |
7 | 8 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
8 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Colten Cottle Kansas, IL | Kansas, IL | - | |
2 | 3 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
3 | 4 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 1 | |
4 | 6 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 | |
Top 4 transfer | ||||||
5 | 2 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -3 | |
6 | 8 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 2 | |
7 | 7 | 5A | Toby Alfrey Miamisburg, OH | Miamisburg, OH | - | |
8 DNF | 5 | 26 | Matt Thompson Bloomington, IN | Bloomington, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6* | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
2 | 4 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
3 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 | |
4 | 3 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 19 | Matt Cooley New Madison, OH | New Madison, OH | 1 | |
6 | 5 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
7 | 7 | 78 | Robert Caho Jr Rush City, MN | Rush City, MN | - | |
8 | 8 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
3 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
4 | 5 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
6 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -5 | |
7 | 7 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17GP | Dave Darland Lincoln, IN | Lincoln, IN | 15.344 | |
2 | 6 | 16K | Koby Barksdale Norman, OK | Norman, OK | 15.348 | |
3 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 15.439 | |
4 | 3 | 9G | Cody Gardner Milford, OH | Milford, OH | 15.625 | |
5 | 8 | 24L | Lee Underwood Troy, OH | Troy, OH | 15.727 | |
6 | 5 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 15.824 | |
7 | 2 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 15.907 | |
8 | 4 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 15.949 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 15.210 | |
2 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 15.259 | |
3 | 8 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 15.511 | |
4 | 6 | 8 | Colten Cottle Kansas, IL | Kansas, IL | 15.548 | |
5 | 3 | 26 | Matt Thompson Bloomington, IN | Bloomington, IN | 15.661 | |
6 | 4 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.766 | |
7 | 7 | 5A | Toby Alfrey Miamisburg, OH | Miamisburg, OH | 16.185 | |
8 | 5 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 17.025 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 15.305 | |
2 | 2 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 15.365 | |
3 | 1 | 6* | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.489 | |
4 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.597 | |
5 | 8 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.608 | |
6 | 4 | 19 | Matt Cooley New Madison, OH | New Madison, OH | 15.769 | |
7 | 6 | 78 | Robert Caho Jr Rush City, MN | Rush City, MN | 16.074 | |
8 | 5 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 16.672 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 15.425 | |
2 | 7 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 15.497 | |
3 | 5 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 15.598 | |
4 | 3 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.675 | |
5 | 4 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 15.760 | |
6 | 1 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 15.978 | |
7 | 2 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | 16.263 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -1 | |
3 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | - | |
4 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 2 | |
5 | 5 | 79 | Zach Sasser Bedford, IN | Bedford, IN | - | |
6 | 7 | 98 | Justin Litton Paragon, IN | Paragon, IN | 1 | |
7 | 10 | 77 | Cale Kern Bedford, IN | Bedford, IN | 3 | |
8 | 12 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | 4 | |
9 | 8 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | -1 | |
10 | 17 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 7 | |
11 | 9 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -2 | |
12 | 15 | 88R | Reece Novak Gosport, IN | Gosport, IN | 3 | |
13 | 16 | X | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 | |
14 | 13 | 4A | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 | |
15 | 11 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -4 | |
16 | 18 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 2 | |
17 | 14 | 11 | Isaiah Sasser Bedford, IN | Bedford, IN | -3 | |
DNS | 4 | 23 | Ray Walters Brazil, IN | Brazil, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | - | |
2 | 2 | 23 | Ray Walters Brazil, IN | Brazil, IN | - | |
3 | 4 | 98 | Justin Litton Paragon, IN | Paragon, IN | 1 | |
4 | 5 | 77 | Cale Kern Bedford, IN | Bedford, IN | 1 | |
5 | 3 | 4A | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -2 | |
6 | 6 | X | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 79 | Zach Sasser Bedford, IN | Bedford, IN | - | |
3 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
4 | 4 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 11 | Isaiah Sasser Bedford, IN | Bedford, IN | - | |
6 DNF | 6 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | - | |
2 | 3 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
3 | 2 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -1 | |
4 | 4 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | - | |
5 | 6 | 88R | Reece Novak Gosport, IN | Gosport, IN | 1 | |
6 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 17.615 | |
2 | 2 | 23 | Ray Walters Brazil, IN | Brazil, IN | 18.030 | |
3 | 3 | 4A | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 18.204 | |
4 | 4 | 98 | Justin Litton Paragon, IN | Paragon, IN | 18.370 | |
5 | 5 | 77 | Cale Kern Bedford, IN | Bedford, IN | 18.501 | |
6 | 1 | X | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 18.580 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.793 | |
2 | 4 | 79 | Zach Sasser Bedford, IN | Bedford, IN | 18.163 | |
3 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 18.281 | |
4 | 2 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 18.784 | |
5 | 1 | 11 | Isaiah Sasser Bedford, IN | Bedford, IN | 19.275 | |
6 | 6 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 20.935 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 18.050 | |
2 | 2 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | 18.141 | |
3 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 18.218 | |
4 | 4 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | 18.329 | |
5 | 1 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 18.405 | |
6 | 5 | 88R | Reece Novak Gosport, IN | Gosport, IN | 18.688 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 2 | |
2 | 2 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | |
3 | 7 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 4 | |
4 | 6 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 2 | |
5 | 9 | 76 | Tim Houk Martinsville, IN | Martinsville, IN | 4 | |
6 | 4 | 3M | Mike Moody | -2 | ||
7 | 8 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 1 | |
8 | 10 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | 2 | |
9 | 5 | 71 | Ross Smith Columbus, IN | Columbus, IN | -4 | |
10 | 1 | 77 | Jason Trader Gosport, IN | Gosport, IN | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jason Trader Gosport, IN | Gosport, IN | 1 | |
2 | 3 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 1 | |
3 | 1 | 71 | Ross Smith Columbus, IN | Columbus, IN | -2 | |
4 | 4 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | - | |
5 | 5 | 76 | Tim Houk Martinsville, IN | Martinsville, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 3M | Mike Moody | - | ||
3 | 5 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 2 | |
4 | 4 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | - | |
5 | 3 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Ross Smith Columbus, IN | Columbus, IN | 19.072 | |
2 | 3 | 77 | Jason Trader Gosport, IN | Gosport, IN | 19.341 | |
3 | 5 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 19.388 | |
4 | 4 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 19.393 | |
5 | 2 | 76 | Tim Houk Martinsville, IN | Martinsville, IN | 19.897 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.335 | |
2 | 1 | 3M | Mike Moody | 19.409 | ||
3 | 3 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | 19.557 | |
4 | 4 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 19.907 | |
5 | 5 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 20.277 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 5 | |
2 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
3 | 9 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 6 | |
4 | 7 | 99 | Sklar Gee Fremont, OH | Fremont, OH | 3 | |
5 | 10 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
6 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -3 | |
7 | 15 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 8 | |
8 | 8 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - | |
9 | 5 | 71 | Jy Corbett Gympie, QLD | Gympie, QLD | -4 | |
10 | 12 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 | |
11 | 18 | 16 | Harley Burns Brazil, IN | Brazil, IN | 7 | |
12 | 13 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
13 | 20 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 7 | |
14 | 14 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
15 | 22 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 7 | |
16 | 21 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 | |
17 | 1 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -16 | |
18 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | -16 | |
19 | 23 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 4 | |
20 | 11 | AU26 | Todd Moule Heathcote, VIC | Heathcote, VIC | -9 | |
21 | 16 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -5 | |
22 | 19 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 | |
23 | 17 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 8 | 99 | Sklar Gee Fremont, OH | Fremont, OH | 6 | |
3 | 7 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 4 | |
4 | 6 | AU26 | Todd Moule Heathcote, VIC | Heathcote, VIC | 2 | |
5 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -2 | |
6 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -6 | |
8 | 4 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
2 | 3 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 | |
3 | 7 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 4 | |
4 | 1 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 | |
5 | 5 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
6 | 6 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
7 | 8 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 1 | |
8 | 2 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Jy Corbett Gympie, QLD | Gympie, QLD | 2 | |
2 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
3 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | |
4 | 2 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 | |
5 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
6 | 5 | 16 | Harley Burns Brazil, IN | Brazil, IN | -1 | |
7 | 6 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.576 | |
2 | 8 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.816 | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.831 | |
4 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.067 | |
5 | 6 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 14.128 | |
6 | 1 | AU26 | Todd Moule Heathcote, VIC | Heathcote, VIC | 14.147 | |
7 | 5 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.487 | |
8 | 3 | 99 | Sklar Gee Fremont, OH | Fremont, OH | 14.487 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Brandon Spithaler Butler, PA | Butler, PA | ||
2 | 3 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | ||
3 | 2 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | ||
4 | 8 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | ||
5 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | ||
6 | 6 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | ||
7 | 1 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | ||
8 | 5 | 33$ | Shane O'Banion Avon, IN | Avon, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.610 | |
2 | 7 | 71 | Jy Corbett Gympie, QLD | Gympie, QLD | 13.610 | |
3 | 2 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.610 | |
4 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.610 | |
5 | 6 | 16 | Harley Burns Brazil, IN | Brazil, IN | 13.610 | |
6 | 1 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.610 | |
7 | 3 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.610 |