Amati Classic
Excitement builds for the annual Amati 68 at Stoops Freightliner Western Star Paragon Speedway. Cody Trammell has parked the legendary Daryl Tate machine in victory lane 2 weeks in a row. It's a fi...
Join us for an exciting 2024!
Paragon, IN
Excitement builds for the annual Amati 68 at Stoops Freightliner Western Star Paragon Speedway. Cody Trammell has parked the legendary Daryl Tate machine in victory lane 2 weeks in a row. It's a fi...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | |
2 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
3 | 10 | 57R | Shane Cockrum Benton, IL | Benton, IL | 7 | |
4 | 3 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | -1 | |
5 | 16 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 11 | |
6 | 7 | 36 | Brady Short Mitchell, IN | Mitchell, IN | 1 | |
7 | 9 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 2 | |
8 | 6 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -2 | |
9 | 12 | 22 | Colin Parker Martinsville, IN | Martinsville, IN | 3 | |
10 | 5 | 8 | Michael Clark Brazil, IN | Brazil, IN | -5 | |
11 | 1 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -10 | |
12 | 17 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | 5 | |
13 | 15 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 2 | |
14 | 8 | 86 | Andy Bradley Bloomington, IN | Bloomington, IN | -6 | |
15 | 11 | 94 | Jarett Miller Quincy, IN | Quincy, IN | -4 | |
16 | 13 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | -3 | |
17 | 14 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -3 | |
18 | 18 | 7 | Eddie Lake Bedford, IN | Bedford, IN | - | |
DNS | 19 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | - | |
DNS | 20 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 3 | |
2 | 2 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | - | |
3 | 3 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | |
4 | 1 | 57R | Shane Cockrum Benton, IL | Benton, IL | -3 | |
5 | 5 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |
6 | 6 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | - | |
DNS | 7 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | |
2 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
3 | 1 | 86 | Andy Bradley Bloomington, IN | Bloomington, IN | -2 | |
4 | 5 | 94 | Jarett Miller Quincy, IN | Quincy, IN | 1 | |
5 | 6 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 7 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | 1 | |
7 | 3 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
2 | 5 | 8 | Michael Clark Brazil, IN | Brazil, IN | 3 | |
3 | 3 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | - | |
4 | 2 | 22 | Colin Parker Martinsville, IN | Martinsville, IN | -2 | |
5 | 4 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | -1 | |
6 | 6 | 7 | Eddie Lake Bedford, IN | Bedford, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | ||
2 | 5 | 36 | Brady Short Mitchell, IN | Mitchell, IN | ||
3 | 6 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | ||
4 | 7 | 57R | Shane Cockrum Benton, IL | Benton, IL | ||
5 | 4 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | ||
6 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | ||
7 | 2 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | 14.732 | |
2 | 3 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.192 | |
3 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 15.311 | |
4 | 7 | 86 | Andy Bradley Bloomington, IN | Bloomington, IN | 15.619 | |
5 | 1 | 94 | Jarett Miller Quincy, IN | Quincy, IN | 16.530 | |
6 | 4 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 16.812 | |
7 | 6 | 41A | Owen Barr North Vernon, IN | North Vernon, IN | 17.070 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 15.423 | |
2 | 1 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 15.876 | |
3 | 2 | 22 | Colin Parker Martinsville, IN | Martinsville, IN | 15.951 | |
4 | 4 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 16.074 | |
5 | 6 | 8 | Michael Clark Brazil, IN | Brazil, IN | 16.473 | |
DNS | 5 | 7 | Eddie Lake Bedford, IN | Bedford, IN |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 88R | Reece Novak Gosport, IN | Gosport, IN | - | |
3 | 3 | 18 | Steve Hollars | - | ||
4 | 14 | 89 | Josh Litton Paragon, IN | Paragon, IN | 10 | |
5 | 7 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 2 | |
6 | 4 | 77 | Cale Kern Bedford, IN | Bedford, IN | -2 | |
7 | 11 | 98 | Jim Litton Jr Paragon, IN | Paragon, IN | 4 | |
8 | 5 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -3 | |
9 | 6 | 73 | Jacob Ham Martinsville, IN | Martinsville, IN | -3 | |
10 | 10 | 7K | Tony Arthur Williams, IN | Williams, IN | - | |
11 | 17 | Z1KE | Kyle Zike Bloomington, IN | Bloomington, IN | 6 | |
12 | 16 | 2K | Jeff King Fillmore, IN | Fillmore, IN | 4 | |
13 | 13 | 93 | Timothy Arthur | - | ||
14 | 12 | 4W | Brent Wilson Martinsville, IN | Martinsville, IN | -2 | |
15 | 8 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | -7 | |
16 | 9 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -7 | |
17 | 15 | 2A | Sam Arthur Springville, IN | Springville, IN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 77 | Cale Kern Bedford, IN | Bedford, IN | - | |
3 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | - | |
4 | 4 | 7K | Tony Arthur Williams, IN | Williams, IN | - | |
5 | 6 | 93 | Timothy Arthur | 1 | ||
DNS | 5 | 2K | Jeff King Fillmore, IN | Fillmore, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88R | Reece Novak Gosport, IN | Gosport, IN | 3 | |
2 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -1 | |
3 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | - | |
4 | 5 | 98 | Jim Litton Jr Paragon, IN | Paragon, IN | 1 | |
5 | 2 | 89 | Josh Litton Paragon, IN | Paragon, IN | -3 | |
6 | 6 | Z1KE | Kyle Zike Bloomington, IN | Bloomington, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Steve Hollars | 1 | ||
2 | 4 | 73 | Jacob Ham Martinsville, IN | Martinsville, IN | 2 | |
3 | 3 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 4W | Brent Wilson Martinsville, IN | Martinsville, IN | 1 | |
DNS | 1 | 2A | Sam Arthur Springville, IN | Springville, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 16.820 | |
2 | 6 | 77 | Cale Kern Bedford, IN | Bedford, IN | 17.399 | |
3 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 17.528 | |
4 | 2 | 7K | Tony Arthur Williams, IN | Williams, IN | 17.878 | |
5 | 4 | 2K | Jeff King Fillmore, IN | Fillmore, IN | 19.166 | |
6 | 1 | 93 | Timothy Arthur | 20.761 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 17.558 | |
2 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 17.826 | |
3 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 17.828 | |
4 | 5 | 88R | Reece Novak Gosport, IN | Gosport, IN | 17.847 | |
5 | 4 | 98 | Jim Litton Jr Paragon, IN | Paragon, IN | 18.195 | |
6 | 2 | Z1KE | Kyle Zike Bloomington, IN | Bloomington, IN | 18.993 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2A | Sam Arthur Springville, IN | Springville, IN | 17.965 | |
2 | 5 | 18 | Steve Hollars | 18.107 | ||
3 | 1 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 18.117 | |
4 | 3 | 73 | Jacob Ham Martinsville, IN | Martinsville, IN | 18.334 | |
5 | 4 | 4W | Brent Wilson Martinsville, IN | Martinsville, IN | 19.414 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 77 | Jason Trader Gosport, IN | Gosport, IN | - | |
3 | 5 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 2 | |
4 | 4 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | - | |
5 | 7 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 2 | |
6 | 3 | 6 | Jacob Trader Paragon, IN | Paragon, IN | -3 | |
7 | 8 | 81* | Ethan Litton Paragon, IN | Paragon, IN | 1 | |
8 | 6 | 32 | Adam Perkins | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jason Trader Gosport, IN | Gosport, IN | 1 | |
2 | 3 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 1 | 6 | Jacob Trader Paragon, IN | Paragon, IN | -2 | |
4 | 5 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 1 | |
5 | 4 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | -1 | |
6 | 7 | 32 | Adam Perkins | 1 | ||
7 | 6 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | -1 | |
8 | 8 | 81 | Jared Litton | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jacob Trader Paragon, IN | Paragon, IN | 18.544 | |
2 | 6 | 77 | Jason Trader Gosport, IN | Gosport, IN | 18.558 | |
3 | 4 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.669 | |
4 | 3 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 18.784 | |
5 | 2 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 18.909 | |
6 | 7 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 19.329 | |
7 | 1 | 32 | Adam Perkins | 19.644 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 9 | |
2 | 5 | 44 | Alex Wilson | 3 | ||
3 | 8 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 5 | |
4 | 12 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | 8 | |
5 | 2 | 3H | Bill Hobbs | -3 | ||
6 | 4 | 1 | AJ Hobbs Bloomington, IN | Bloomington, IN | -2 | |
7 | 9 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 2 | |
8 | 13 | 144 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 5 | |
9 | 1 | 6 | Curtis Freeman Spencer, IN | Spencer, IN | -8 | |
10 | 15 | 40H | Scott Howe Spencer, IN | Spencer, IN | 5 | |
11 | 3 | 00 | Ryan Eversole | -8 | ||
12 | 16 | 2J | Josh Arthur Bedford, IN | Bedford, IN | 4 | |
13 | 6 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | -7 | |
14 | 17 | 33 | Levi Kidwell Martinsville, IN | Martinsville, IN | 3 | |
15 | 11 | 88J | Justin Tackett Gosport, IN | Gosport, IN | -4 | |
16 | 14 | 6H | Dale Hobbs | -2 | ||
DNS | 7 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | - | |
2 | 2 | 00 | Ryan Eversole | - | ||
3 | 3 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | - | |
4 | 6 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 2 | |
5 | 5 | 144 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | |
6 | 4 | 2J | Josh Arthur Bedford, IN | Bedford, IN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Curtis Freeman Spencer, IN | Spencer, IN | - | |
2 | 2 | 1 | AJ Hobbs Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | 1 | |
4 | 3 | 88J | Justin Tackett Gosport, IN | Gosport, IN | -1 | |
5 | 6 | 6H | Dale Hobbs | 1 | ||
6 | 5 | 33 | Levi Kidwell Martinsville, IN | Martinsville, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3H | Bill Hobbs | 1 | ||
2 | 1 | 44 | Alex Wilson | -1 | ||
3 | 3 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 40H | Scott Howe Spencer, IN | Spencer, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 18.782 | |
2 | 1 | 00 | Ryan Eversole | 19.216 | ||
3 | 6 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | 20.002 | |
4 | 3 | 2J | Josh Arthur Bedford, IN | Bedford, IN | 20.277 | |
5 | 4 | 144 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 20.536 | |
6 | 5 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 20.614 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Curtis Freeman Spencer, IN | Spencer, IN | 20.361 | |
2 | 3 | 1 | AJ Hobbs Bloomington, IN | Bloomington, IN | 20.818 | |
3 | 6 | 88J | Justin Tackett Gosport, IN | Gosport, IN | 20.901 | |
4 | 1 | 55 | Schylar Smith Morgantown, IN | Morgantown, IN | 21.850 | |
5 | 2 | 33 | Levi Kidwell Martinsville, IN | Martinsville, IN | 22.293 | |
6 | 4 | 6H | Dale Hobbs | 23.973 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Alex Wilson | 19.419 | ||
2 | 4 | 3H | Bill Hobbs | 19.873 | ||
3 | 1 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 19.969 | |
4 | 3 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | 20.625 | |
5 | 5 | 40H | Scott Howe Spencer, IN | Spencer, IN | 21.688 |