Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
8/9/2019 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 3 | |
2 | 6 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 4 | |
3 | 7 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 4 | |
4 | 9 | 3JC | Josh Cunningham Spencer, IN | Spencer, IN | 5 | |
5 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
6 | 8 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | |
7 | 5 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
8 | 12 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 4 | |
9 | 10 | 98* | Brandon Morin Jasonville, IN | Jasonville, IN | 1 | |
10 | 14 | 49 | Troy Link Palmyra, IN | Palmyra, IN | 4 | |
11 | 13 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | 2 | |
12 | 28 | 64A* | Jake Scott Morgantown, IN | Morgantown, IN | 16 | |
13 | 17 | 24 | Gary Hayden Coatesville, IN | Coatesville, IN | 4 | |
14 | 11 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -3 | |
15 | 20 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | 5 | |
16 | 15 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -1 | |
17 | 23 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 6 | |
18 | 24 | 7 | Sam Scott Patoka, IN | Patoka, IN | 6 | |
19 | 3 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -16 | |
20 | 22 | 8 | Jake Henderson Mooresville, IN | Mooresville, IN | 2 | |
21 | 19 | 4N | John Nicoson Center Point, IN | Center Point, IN | -2 | |
22 | 18 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -4 | |
23 | 25 | 25K | Kent Weed Shepherdsville, KY | Shepherdsville, KY | 2 | |
24 | 21 | 3L | Levi Ledgerwood Clay City, IN | Clay City, IN | -3 | |
25 | 27 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 2 | |
26 | 16 | 72J | Brian Cahill Bloomfield, IN | Bloomfield, IN | -10 | |
27 | 1 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | -26 | |
DNS | 29 | 11B | Rick Baker Mooresville, IN | Mooresville, IN | - | |
DNS | 26 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 3 | |
2 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 4 | |
3 | 7 | 3JC | Josh Cunningham Spencer, IN | Spencer, IN | 4 | |
4 | 1 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -3 | |
5 | 2 | 24 | Gary Hayden Coatesville, IN | Coatesville, IN | -3 | |
6 | 3 | 3L | Levi Ledgerwood Clay City, IN | Clay City, IN | -3 | |
7 | 5 | 25K | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -2 | |
DNS | 8 | 11B | Rick Baker Mooresville, IN | Mooresville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
2 | 7 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 5 | |
3 | 5 | 98* | Brandon Morin Jasonville, IN | Jasonville, IN | 2 | |
4 | 6 | 49 | Troy Link Palmyra, IN | Palmyra, IN | 2 | |
5 | 4 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -1 | |
6 | 3 | 8 | Jake Henderson Mooresville, IN | Mooresville, IN | -3 | |
7 | 2 | 64A | Pete Johnson , IN | , IN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
2 | 3 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 1 | |
3 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
4 | 7 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 3 | |
5 | 2 | 4N | John Nicoson Center Point, IN | Center Point, IN | -3 | |
6 | 4 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | |
7 | 6 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 5 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | |
3 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 3 | |
4 | 1 | 72J | Brian Cahill Bloomfield, IN | Bloomfield, IN | -3 | |
5 | 3 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | -2 | |
6 | 7 | 7 | Sam Scott Patoka, IN | Patoka, IN | 1 | |
7 | 2 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | -5 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 4 | |
2 | 1 | 89 | Josh Litton Paragon, IN | Paragon, IN | -1 | |
3 | 4 | 98 | Justin Litton Paragon, IN | Paragon, IN | 1 | |
4 | 3 | 34 | Mark Smith | -1 | ||
5 | 10 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | 5 | |
6 | 12 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 6 | |
7 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | |
8 | 2 | 72T | Jason Trimmer | -6 | ||
9 | 8 | 14 | Jacob Ham Martinsville, IN | Martinsville, IN | -1 | |
10 | 7 | 14* | Jacob Steinway Danville, IN | Danville, IN | -3 | |
11 | 9 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | -2 | |
12 | 13 | 54B | Katie Grigsby Spencer, IN | Spencer, IN | 1 | |
13 | 11 | 33H | Frank Horvath Mooresville, IN | Mooresville, IN | -2 | |
14 | 16 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 2 | |
15 | 14 | 96 | Aaron Acres | -1 | ||
16 | 15 | 30P | Adam Perkins | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Justin Litton Paragon, IN | Paragon, IN | 1 | |
2 | 1 | 72T | Jason Trimmer | -1 | ||
3 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
4 | 8 | 14* | Jacob Steinway Danville, IN | Danville, IN | 4 | |
5 | 7 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 2 | |
6 | 4 | 33H | Frank Horvath Mooresville, IN | Mooresville, IN | -2 | |
7 | 6 | 54B | Katie Grigsby Spencer, IN | Spencer, IN | -1 | |
8 | 5 | 30P | Adam Perkins | -3 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Mark Smith | 1 | ||
2 | 3 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
3 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 1 | |
4 | 6 | 14 | Jacob Ham Martinsville, IN | Martinsville, IN | 2 | |
5 | 1 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | -4 | |
6 | 7 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 1 | |
7 | 8 | 96 | Aaron Acres | 1 | ||
8 | 5 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -3 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34W | James Walters | 3 | ||
2 | 2 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
3 | 6 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 3 | |
4 | 7 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
5 | 12 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 7 | |
6 | 1 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -5 | |
7 | 5 | 27 | Dustin Bruce Bloomington, IN | Bloomington, IN | -2 | |
8 | 8 | 133 | Scott Ricketts Cory, IN | Cory, IN | - | |
9 | 9 | 46 | john warner Indianapolis, IN | Indianapolis, IN | - | |
10 | 11 | 66 | James Grider Monrovia, IN | Monrovia, IN | 1 | |
11 | 3 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | -8 | |
12 | 10 | 7 | David Bumgardner II | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34W | James Walters | 3 | ||
2 | 3 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 27 | Dustin Bruce Bloomington, IN | Bloomington, IN | -1 | |
4 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
5 | 1 | 46 | john warner Indianapolis, IN | Indianapolis, IN | -4 | |
6 | 6 | 66 | James Grider Monrovia, IN | Monrovia, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -1 | |
3 | 5 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
4 | 3 | 133 | Scott Ricketts Cory, IN | Cory, IN | -1 | |
5 | 4 | 7 | David Bumgardner II | -1 | ||
6 | 6 | 14A | Dustin Golden Bedford, IN | Bedford, IN | - | |
All transfer |