Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
8/23/2019 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
2 | 6 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 4 | |
3 | 1 | 23S | Landon Simon Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 7 | 1* | Jake Scott Morgantown, IN | Morgantown, IN | 3 | |
5 | 4 | 3JC | Josh Cunningham Spencer, IN | Spencer, IN | -1 | |
6 | 8 | 11P | Brady Short Mitchell, IN | Mitchell, IN | 2 | |
7 | 2 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | -5 | |
8 | 16 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 8 | |
9 | 12 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 3 | |
10 | 5 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | -5 | |
11 | 10 | 17C | Harley Burns Brazil, IN | Brazil, IN | -1 | |
12 | 18 | 77* | Hunter O'Neal Gosport, IN | Gosport, IN | 6 | |
13 | 14 | 16 | Joey Parker Plainfield, IN | Plainfield, IN | 1 | |
14 | 17 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 3 | |
15 | 9 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -6 | |
16 | 11 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -5 | |
17 | 19 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 2 | |
18 | 15 | 24 | Gary Hayden Coatesville, IN | Coatesville, IN | -3 | |
19 | 13 | 26 | Matt Thompson Bloomington, IN | Bloomington, IN | -6 | |
20 | 20 | 7M | Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 4 | |
2 | 12 | 77* | Hunter O'Neal Gosport, IN | Gosport, IN | 10 | |
3 | 4 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | |
4 | 2 | 7M | Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 | |
Top 4 transfer | ||||||
5 | 9 | 17A | David Truax Spencer, IN | Spencer, IN | 4 | |
6 | 11 | 1 | Randy Johnson Greenfield, IN | Greenfield, IN | 5 | |
7 | 3 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 14 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 6 | |
9 | 6 | 64A | Pete Johnson , IN | , IN | -3 | |
10 | 7 | 7 | Sam Scott Patoka, IN | Patoka, IN | -3 | |
11 | 1 | 49 | Troy Link Palmyra, IN | Palmyra, IN | -10 | |
12 | 10 | 25 | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -2 | |
13 | 8 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -5 | |
DNS | 15 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | - | |
DNS | 13 | 46L | Cody Leohr Clay City, IN | Clay City, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11P | Brady Short Mitchell, IN | Mitchell, IN | 1 | |
2 | 1 | 3JC | Josh Cunningham Spencer, IN | Spencer, IN | -1 | |
3 | 3 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | - | |
4 | 7 | 26 | Matt Thompson Bloomington, IN | Bloomington, IN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 49 | Troy Link Palmyra, IN | Palmyra, IN | - | |
6 | 4 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -2 | |
7 | 6 | 17A | David Truax Spencer, IN | Spencer, IN | -1 | |
8 | 8 | 77* | Hunter O'Neal Gosport, IN | Gosport, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1* | Jake Scott Morgantown, IN | Morgantown, IN | 3 | |
2 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 4 | |
3 | 3 | 17C | Harley Burns Brazil, IN | Brazil, IN | - | |
4 | 8 | 16 | Joey Parker Plainfield, IN | Plainfield, IN | 4 | |
Top 4 transfer | ||||||
5 | 7 | 7M | Travis Thompson Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 5 | 64A | Pete Johnson , IN | , IN | -1 | |
7 | 1 | 25 | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -6 | |
8 | 2 | 46L | Cody Leohr Clay City, IN | Clay City, IN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 6 | |
2 | 6 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 4 | |
3 | 3 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | - | |
4 | 4 | 24 | Gary Hayden Coatesville, IN | Coatesville, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | - | |
6 | 8 | 7 | Sam Scott Patoka, IN | Patoka, IN | 2 | |
7 | 2 | 1 | Randy Johnson Greenfield, IN | Greenfield, IN | -5 | |
8 | 1 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 2 | |
2 | 7 | 23S | Landon Simon Indianapolis, IN | Indianapolis, IN | 5 | |
3 | 5 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 2 | |
4 | 4 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
Top 4 transfer | ||||||
5 | 6 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | |
6 | 2 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | -4 | |
DNS | 1 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Randy Johnson Greenfield, IN | Greenfield, IN | 1 | |
2 | 9 | 23 | Colin Parker Martinsville, IN | Martinsville, IN | 7 | |
3 | 3 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | - | |
4 | 1 | 17A | David Truax Spencer, IN | Spencer, IN | -3 | |
5 | 10 | 46L | Cody Leohr Clay City, IN | Clay City, IN | 5 | |
6 | 6 | 7 | Sam Scott Patoka, IN | Patoka, IN | - | |
7 | 4 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -3 | |
8 | 5 | 64A | Pete Johnson , IN | , IN | -3 | |
9 | 8 | 25 | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -1 | |
DNS | 7 | 49 | Troy Link Palmyra, IN | Palmyra, IN | - | |
DNS | 11 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | - |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4C | Tom Cox | 1 | ||
2 | 7 | 98 | Justin Litton Paragon, IN | Paragon, IN | 5 | |
3 | 10 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 7 | |
4 | 4 | 94 | Matt Cooley New Madison, OH | New Madison, OH | - | |
5 | 1 | 89 | Josh Litton Paragon, IN | Paragon, IN | -4 | |
6 | 6 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | - | |
7 | 5 | 34 | Mark Smith | -2 | ||
8 | 9 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 1 | |
9 | 3 | 14 | Jacob Steinway Danville, IN | Danville, IN | -6 | |
10 | 11 | 67 | Bobby Gardner Ellettsville, IN | Ellettsville, IN | 1 | |
11 | 14 | 72T | Jason Trimmer | 3 | ||
12 | 17 | 88W | Kelly West | 5 | ||
13 | 13 | 14H | Jacob Ham Martinsville, IN | Martinsville, IN | - | |
14 | 8 | 54B | Katie Grigsby Spencer, IN | Spencer, IN | -6 | |
15 | 16 | 3M | Mike Moody | 1 | ||
16 | 12 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | -4 | |
DNS | 15 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
2 | 4 | 14 | Jacob Steinway Danville, IN | Danville, IN | 2 | |
3 | 7 | 89 | Josh Litton Paragon, IN | Paragon, IN | 4 | |
4 | 6 | 25 | Ben Daniel Mooresville, IN | Mooresville, IN | 2 | |
5 | 8 | 54B | Katie Grigsby Spencer, IN | Spencer, IN | 3 | |
6 | 9 | 67 | Bobby Gardner Ellettsville, IN | Ellettsville, IN | 3 | |
7 | 1 | 14H | Jacob Ham Martinsville, IN | Martinsville, IN | -6 | |
8 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -3 | |
9 | 2 | 88W | Kelly West | -7 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Matt Cooley New Madison, OH | New Madison, OH | 1 | |
2 | 1 | 4C | Tom Cox | -1 | ||
3 | 4 | 34 | Mark Smith | 1 | ||
4 | 7 | 98 | Justin Litton Paragon, IN | Paragon, IN | 3 | |
5 | 6 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 3 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | -3 | |
7 | 8 | 72T | Jason Trimmer | 1 | ||
8 | 5 | 3M | Mike Moody | -3 | ||
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | |
2 | 2 | 34W | James Walters | - | ||
3 | 15 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 12 | |
4 | 12 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 8 | |
5 | 9 | 51 | Roby Brickert Clayton, IN | Clayton, IN | 4 | |
6 | 10 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | 4 | |
7 | 11 | 4X | Michael Fish Worthington, IN | Worthington, IN | 4 | |
8 | 23 | 20 | Casey Davis Greenwood, IN | Greenwood, IN | 15 | |
9 | 21 | 14R | RT Gamble Worthington, IN | Worthington, IN | 12 | |
10 | 16 | 46 | john warner Indianapolis, IN | Indianapolis, IN | 6 | |
11 | 14 | 66 | James Grider Monrovia, IN | Monrovia, IN | 3 | |
12 | 17 | 6 | John Trowbridge Scipio, IN | Scipio, IN | 5 | |
13 | 4 | 79 | Caleb DeMoss Bloomington, IN | Bloomington, IN | -9 | |
14 | 20 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 6 | |
15 | 7 | 14A | Dustin Golden Bedford, IN | Bedford, IN | -8 | |
16 | 1 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -15 | |
17 | 19 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 | |
18 | 8 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -10 | |
19 | 13 | 5L | Wes Leigh Linton, IN | Linton, IN | -6 | |
20 | 22 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 2 | |
21 | 5 | 21K | Kyle Herbert Greensburg, IN | Greensburg, IN | -16 | |
22 | 18 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | -4 | |
23 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | |
2 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
3 | 7 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 4 | |
4 | 8 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | 4 | |
5 | 4 | 5L | Wes Leigh Linton, IN | Linton, IN | -1 | |
6 | 3 | 46 | john warner Indianapolis, IN | Indianapolis, IN | -3 | |
7 | 5 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 | |
8 | 2 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Herbert Greensburg, IN | Greensburg, IN | - | |
2 | 4 | 34W | James Walters | 2 | ||
3 | 2 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -1 | |
4 | 3 | 4X | Michael Fish Worthington, IN | Worthington, IN | -1 | |
5 | 8 | 66 | James Grider Monrovia, IN | Monrovia, IN | 3 | |
6 | 7 | 6 | John Trowbridge Scipio, IN | Scipio, IN | 1 | |
7 | 5 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -2 | |
8 | 6 | 20 | Casey Davis Greenwood, IN | Greenwood, IN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Caleb DeMoss Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - | |
3 | 4 | 51 | Roby Brickert Clayton, IN | Clayton, IN | 1 | |
4 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | |
5 | 3 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -2 | |
6 | 7 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 1 | |
7 | 5 | 14R | RT Gamble Worthington, IN | Worthington, IN | -2 | |
All transfer |