Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
6/3/2021 - Paragon Speedway
Paragon, IN
USAC INDIANA MIDGET WEEK
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 10 | |
2 | 1 | 5L | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
3 | 2 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -1 | |
4 | 10 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 6 | |
5 | 3 | 17GP | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 16 | 410 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10 | |
7 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -2 | |
8 | 6 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -2 | |
9 | 13 | 23 | Colin Parker Hickman, IN | Hickman, IN | 4 | |
10 | 22 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 12 | |
11 | 15 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 4 | |
12 | 20 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 8 | |
13 | 9 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -4 | |
14 | 23 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 9 | |
15 | 7 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -8 | |
16 | 8 | 81G | Chase Jones Greenfield, IN | Greenfield, IN | -8 | |
17 | 14 | 16B | Harley Burns Brazil, IN | Brazil, IN | -3 | |
18 | 17 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | -1 | |
19 | 12 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -7 | |
20 | 24 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 4 | |
21 | 25 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 4 | |
22 | 26 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 4 | |
23 | 4 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | -19 | |
24 | 18 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | -6 | |
25 | 21 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | -4 | |
26 | 19 | 53 | Brayden Fox Avon, IN | Avon, IN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 | |
2 | 3 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | |
3 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 1 | |
4 | 5 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
5 | 1 | 23 | Colin Parker Hickman, IN | Hickman, IN | -4 | |
6 | 9 | 410 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 8 | 53 | Brayden Fox Avon, IN | Avon, IN | 1 | |
8 | 6 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | -2 | |
9 | 7 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
2 | 4 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 2 | |
3 | 1 | 81G | Chase Jones Greenfield, IN | Greenfield, IN | -2 | |
4 | 5 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | |
5 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
6 | 6 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | - | |
7 | 8 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 1 | |
8 | 7 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -1 | |
9 | 9 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17GP | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -1 | |
4 | 4 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
5 | 5 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | - | |
6 | 7 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | 1 | |
7 | 8 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | 1 | |
8 | 6 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -2 | |
All transfer |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 11 | |
2 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
3 | 1 | 2J | Justin Grant Ione, CA | Ione, CA | -2 | |
4 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
5 | 4 | 25 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
6 | 8 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 7 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
8 | 13 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
9 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | -3 | |
10 | 14 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 4 | |
11 | 5 | 85 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 | |
12 | 9 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -3 | |
13 | 23 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 | |
14 | 17 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | 3 | |
15 | 15 | 47BC | Corey Day Clovis, CA | Clovis, CA | - | |
16 | 22 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 6 | |
17 | 16 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
18 | 10 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -8 | |
19 | 18 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
20 | 21 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
21 | 24 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
22 | 11 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -11 | |
23 | 20 | 75AU | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -3 | |
24 | 19 | 19A | Chase Randall Waco, TX | Waco, TX | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 2 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
3 | 4 | 47BC | Corey Day Clovis, CA | Clovis, CA | 1 | |
4 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
5 | 5 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
6 | 7 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
7 | 12 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 5 | |
8 | 10 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 13 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
10 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 | |
11 | 11 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | |
12 | 9 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -3 | |
13 | 14 | 40 | Blake Brannon San Jose, CA | San Jose, CA | 1 | |
14 | 15 | 37 | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 | |
15 | 17 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
16 | 18 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 2 | |
17 | 16 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | -1 | |
18 | 19 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
2 | 1 | 75AU | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
4 | 4 | 2J | Justin Grant Ione, CA | Ione, CA | - | |
5 | 3 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | |
6 | 5 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
7 | 8 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 7 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 | |
9 | 9 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
2 | 3 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | 1 | |
3 | 4 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 1 | |
4 | 6 | 85 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 7 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 | |
7 | 9 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 2 | |
8 | 5 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
9 | 8 | 40 | Blake Brannon San Jose, CA | San Jose, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
3 | 5 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
4 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
5 | 4 | 47BC | Corey Day Clovis, CA | Clovis, CA | -1 | |
6 | 2 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -4 | |
7 | 7 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | |
8 | 8 | 37 | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | |
9 | 9 | 8 | Michael Clark Brazil, IN | Brazil, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 1 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -1 | |
3 | 2 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
4 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
5 | 7 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 2 | |
6 | 8 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | 2 | |
7 | 6 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
8 | 3 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 89 | Chris Windom Canton, IL | Canton, IL | 15.809 | |
2 | 5 | 85 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.957 | |
3 | 9 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 16.019 | |
4 | 35 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.086 | |
5 | 19 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 16.134 | |
6 | 17 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 16.204 | |
7 | 1 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.239 | |
8 | 30 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 16.257 | |
9 | 3 | 2J | Justin Grant Ione, CA | Ione, CA | 16.369 | |
10 | 26 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 16.442 | |
11 | 14 | 47BC | Corey Day Clovis, CA | Clovis, CA | 16.443 | |
12 | 21 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.469 | |
13 | 6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.477 | |
14 | 33 | 3G | Kyle Cummins Princeton, IN | Princeton, IN | 16.490 | |
15 | 29 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 16.497 | |
16 | 18 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 16.515 | |
17 | 12 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 16.587 | |
18 | 22 | 75AU | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 16.618 | |
19 | 15 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 16.646 | |
20 | 25 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 16.669 | |
21 | 20 | 19A | Chase Randall Waco, TX | Waco, TX | 16.670 | |
22 | 13 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 16.875 | |
23 | 27 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 16.882 | |
24 | 16 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 16.927 | |
25 | 10 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.939 | |
26 | 4 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.034 | |
27 | 24 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 17.038 | |
28 | 8 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 17.127 | |
29 | 31 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 17.200 | |
30 | 28 | 40 | Blake Brannon San Jose, CA | San Jose, CA | 17.287 | |
31 | 32 | 37 | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 17.587 | |
32 | 7 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | 17.616 | |
33 | 23 | 3NZ | Max Guilford Auckland, NZ | Auckland, NZ | 17.707 | |
34 | 11 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 18.241 | |
35 | 2 | 8 | Michael Clark Brazil, IN | Brazil, IN | 18.423 |