Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
8/8/2021 - Paragon Speedway
Paragon, IN
Sunday Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | |
2 | 4 | 16K | Koby Barksdale Norman, OK | Norman, OK | 2 | |
3 | 7 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 4 | |
4 | 2 | 22S | Brandon Spencer Nashville, IN | Nashville, IN | -2 | |
5 | 5 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
6 | 9 | 53 | Brayden Fox Avon, IN | Avon, IN | 3 | |
7 | 15 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 8 | |
8 | 8 | 23 | Colin Parker Hickman, IN | Hickman, IN | - | |
9 | 13 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 4 | |
10 | 18 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | 8 | |
11 | 11 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |
12 | 6 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | -6 | |
13 | 19 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 6 | |
14 | 12 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -2 | |
15 | 3 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | -12 | |
16 | 14 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | -2 | |
17 | 22 | 87A | Tony Helton Cloverdale, IN | Cloverdale, IN | 5 | |
18 | 16 | 27 | Steve Thomas Ludlow, IL | Ludlow, IL | -2 | |
19 | 17 | 17D | Dylan Moan Sumner, IL | Sumner, IL | -2 | |
20 | 26 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 6 | |
21 | 27 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 6 | |
22 | 23 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | 1 | |
23 | 25 | 88 | Jamie Ross Shelbyville, IN | Shelbyville, IN | 2 | |
24 | 21 | 17A | David Truax Spencer, IN | Spencer, IN | -3 | |
25 | 24 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | -1 | |
26 | 10 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -16 | |
27 | 20 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | -7 | |
DNS | 28 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 22S | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
3 | 3 | 53 | Brayden Fox Avon, IN | Avon, IN | - | |
4 | 5 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | 1 | |
5 | 1 | 17D | Dylan Moan Sumner, IL | Sumner, IL | -4 | |
6 | 7 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 1 | |
DNS | 6 | 17A | David Truax Spencer, IN | Spencer, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 | |
2 | 3 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | |
3 | 1 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 2 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | -2 | |
5 | 5 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 87A | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
7 | 7 | 88 | Jamie Ross Shelbyville, IN | Shelbyville, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16K | Koby Barksdale Norman, OK | Norman, OK | 3 | |
2 | 1 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -1 | |
3 | 3 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |
4 | 6 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 | |
5 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | - | |
6 | 7 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | 1 | |
DNS | 2 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
2 | 3 | 23 | Colin Parker Hickman, IN | Hickman, IN | 1 | |
3 | 4 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 1 | |
4 | 5 | 27 | Steve Thomas Ludlow, IL | Ludlow, IL | 1 | |
5 | 7 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | 2 | |
6 | 2 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | -4 | |
7 | 6 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22S | Brandon Spencer Nashville, IN | Nashville, IN | ||
2 | 2 | 53 | Brayden Fox Avon, IN | Avon, IN | ||
3 | 1 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | ||
4 | 7 | 17D | Dylan Moan Sumner, IL | Sumner, IL | ||
5 | 3 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | ||
DNS | 5 | 17A | David Truax Spencer, IN | Spencer, IN | ||
DNS | 6 | 98 | Billy Winsemann Indianapolis, IN | Indianapolis, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | ||
2 | 7 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | ||
3 | 5 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | ||
4 | 4 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | ||
5 | 3 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | ||
6 | 1 | 87A | Tony Helton Cloverdale, IN | Cloverdale, IN | ||
7 | 6 | 88 | Jamie Ross Shelbyville, IN | Shelbyville, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16K | Koby Barksdale Norman, OK | Norman, OK | ||
2 | 5 | 11P | Brady Short Mitchell, IN | Mitchell, IN | ||
3 | 4 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | ||
4 | 2 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | ||
5 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | ||
6 | 6 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | ||
7 | 1 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | ||
2 | 7 | 23 | Colin Parker Hickman, IN | Hickman, IN | ||
3 | 3 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | ||
4 | 4 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | ||
5 | 6 | 27 | Steve Thomas Ludlow, IL | Ludlow, IL | ||
6 | 5 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | ||
7 | 1 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 34W | James Walters | - | ||
3 | 3 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
4 | 4 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | - | |
5 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
7 | 10 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 3 | |
8 | 7 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | -1 | |
9 | 8 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
10 | 9 | 4N | J.D. Nash Danville, IN | Danville, IN | -1 | |
11 | 12 | 83J | James Weintraut Clayton, IN | Clayton, IN | 1 | |
12 | 11 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | -1 | |
DNS | 13 | 72M | Mike Beatty Worthington, IN | Worthington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
2 | 6 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 4 | |
3 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 1 | |
5 | 3 | 4N | J.D. Nash Danville, IN | Danville, IN | -2 | |
6 | 1 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | -5 | |
DNS | 7 | 72M | Mike Beatty Worthington, IN | Worthington, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34W | James Walters | 3 | ||
2 | 2 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | - | |
3 | 5 | 96 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
4 | 3 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
5 | 1 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -4 | |
6 | 6 | 83J | James Weintraut Clayton, IN | Clayton, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
2 | 5 | 4N | J.D. Nash Danville, IN | Danville, IN | ||
3 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | ||
4 | 4 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | ||
5 | 7 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | ||
6 | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | ||
7 | 2 | 72M | Mike Beatty Worthington, IN | Worthington, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 34W | James Walters | |||
2 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | ||
3 | 5 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | ||
4 | 4 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | ||
5 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | ||
6 | 1 | 83J | James Weintraut Clayton, IN | Clayton, IN |