Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
8/13/2021 - Paragon Speedway
Paragon, IN
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 8 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 6 | |
3 | 4 | 16K | Koby Barksdale Norman, OK | Norman, OK | 1 | |
4 | 15 | 71M | Chase Briscoe Mitchell, IN | Mitchell, IN | 11 | |
5 | 10 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 5 | |
6 | 16 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 10 | |
7 | 2 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | -5 | |
8 | 9 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 1 | |
9 | 6 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | -3 | |
10 | 13 | 23 | Colin Parker Hickman, IN | Hickman, IN | 3 | |
11 | 14 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | 3 | |
12 | 17 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | 5 | |
13 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -10 | |
14 | 18 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | 4 | |
15 | 20 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 5 | |
16 | 27 | 17A | David Truax Spencer, IN | Spencer, IN | 11 | |
17 | 23 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 6 | |
18 | 25 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 7 | |
19 | 22 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 3 | |
20 | 21 | 66 | Ben McMurray Trafalgar, IN | Trafalgar, IN | 1 | |
21 | 12 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -9 | |
22 | 5 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -17 | |
23 | 7 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -16 | |
24 | 11 | 16B | Harley Burns Brazil, IN | Brazil, IN | -13 | |
25 | 24 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | -1 | |
26 | 19 | 19 | Glen Saville Moulton, IA | Moulton, IA | -7 | |
27 | 26 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | -1 | |
28 | 28 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 2 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | - | |
3 | 1 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | -2 | |
4 | 3 | 23 | Colin Parker Hickman, IN | Hickman, IN | -1 | |
5 | 5 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | - | |
6 | 6 | 66 | Ben McMurray Trafalgar, IN | Trafalgar, IN | - | |
7 | 7 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
2 | 4 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
3 | 3 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
4 | 1 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | -3 | |
5 | 5 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | - | |
6 | 7 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 6 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16K | Koby Barksdale Norman, OK | Norman, OK | 3 | |
2 | 1 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | |
3 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
4 | 2 | 71M | Chase Briscoe Mitchell, IN | Mitchell, IN | -2 | |
5 | 5 | 19 | Glen Saville Moulton, IA | Moulton, IA | - | |
6 | 6 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | - | |
7 | 7 | 17A | David Truax Spencer, IN | Spencer, IN | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 4 | |
2 | 4 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
3 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -2 | |
4 | 3 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | |
5 | 6 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 1 | |
6 | 7 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | 1 | |
7 | 2 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | ||
2 | 3 | 23 | Colin Parker Hickman, IN | Hickman, IN | ||
3 | 7 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | ||
4 | 1 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | ||
5 | 4 | 8H | Jake Henderson Mooresville, IN | Mooresville, IN | ||
6 | 6 | 66 | Ben McMurray Trafalgar, IN | Trafalgar, IN | ||
7 | 2 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | ||
2 | 4 | OG | Kyle Shipley Phoenix, AZ | Phoenix, AZ | ||
3 | 1 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | ||
4 | 2 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | ||
5 | 6 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | ||
6 | 3 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | ||
7 | 7 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16K | Koby Barksdale Norman, OK | Norman, OK | ||
2 | 2 | 16B | Harley Burns Brazil, IN | Brazil, IN | ||
3 | 6 | 71M | Chase Briscoe Mitchell, IN | Mitchell, IN | ||
4 | 4 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | ||
5 | 7 | 19 | Glen Saville Moulton, IA | Moulton, IA | ||
6 | 3 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | ||
7 | 1 | 17A | David Truax Spencer, IN | Spencer, IN |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | ||
2 | 6 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | ||
3 | 4 | 75 | Andy Bradley Bloomington, IN | Bloomington, IN | ||
4 | 3 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | ||
5 | 2 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | ||
6 | 7 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | ||
7 | 5 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
2 | 2 | 114 | Mark Smith | - | ||
3 | 11 | 32 | Michael Nail Owensburg, IN | Owensburg, IN | 8 | |
4 | 1 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | -3 | |
5 | 13 | 30P | Adam Perkins | 8 | ||
6 | 9 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 3 | |
7 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -3 | |
8 | 5 | 77 | Jason Trader Gosport, IN | Gosport, IN | -3 | |
9 | 12 | 27 | Randy Charles none, IN | none, IN | 3 | |
10 | 6 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | -4 | |
11 | 10 | 24H | Joey Cox | -1 | ||
12 | 7 | 42 | Albert Orr Clayton, IN | Clayton, IN | -5 | |
13 | 15 | 40 | Chris Maloney Bloomington, IN | Bloomington, IN | 2 | |
14 | 8 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -6 | |
DNS | 14 | 6S | Ethan Hamm Monrovia, IN | Monrovia, IN | - | |
DNS | 16 | 54B | Josh Litton Paragon, IN | Paragon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
2 | 3 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | 1 | |
3 | 4 | 77 | Jason Trader Gosport, IN | Gosport, IN | 1 | |
4 | 1 | 42 | Albert Orr Clayton, IN | Clayton, IN | -3 | |
5 | 6 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 1 | |
6 | 5 | 32 | Michael Nail Owensburg, IN | Owensburg, IN | -1 | |
7 | 8 | 30P | Adam Perkins | 1 | ||
8 | 7 | 40 | Chris Maloney Bloomington, IN | Bloomington, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 114 | Mark Smith | 1 | ||
2 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
3 | 8 | 52 | James Stuckey Martinsville, IN | Martinsville, IN | 5 | |
4 | 1 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -3 | |
5 | 7 | 24H | Joey Cox | 2 | ||
6 | 5 | 27 | Randy Charles none, IN | none, IN | -1 | |
7 | 6 | 6S | Ethan Hamm Monrovia, IN | Monrovia, IN | -1 | |
8 | 3 | 54B | Josh Litton Paragon, IN | Paragon, IN | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Jason Trader Gosport, IN | Gosport, IN | ||
2 | 1 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | ||
3 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | ||
4 | 6 | 42 | Albert Orr Clayton, IN | Clayton, IN | ||
5 | 2 | 32 | Michael Nail Owensburg, IN | Owensburg, IN | ||
6 | 4 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | ||
7 | 3 | 40 | Chris Maloney Bloomington, IN | Bloomington, IN | ||
8 | 7 | 30P | Adam Perkins |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | ||
2 | 7 | 54B | Josh Litton Paragon, IN | Paragon, IN | ||
3 | 4 | 114 | Mark Smith | |||
4 | 5 | 04 | Jacob Trader Paragon, IN | Paragon, IN | ||
5 | 8 | 27 | Randy Charles none, IN | none, IN | ||
6 | 1 | 6S | Ethan Hamm Monrovia, IN | Monrovia, IN | ||
7 | 3 | 24H | Joey Cox | |||
8 | 6 | 52 | James Stuckey Martinsville, IN | Martinsville, IN |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 1 | |
4 | 7 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 3 | |
5 | 3 | 16C | John Clippinger Evansville, IN | Evansville, IN | -2 | |
6 | 6 | 34W | James Walters | - | ||
7 | 9 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
8 | 10 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 2 | |
9 | 5 | 4X | Michael Fish Worthington, IN | Worthington, IN | -4 | |
10 | 12 | 46 | john warner Indianapolis, IN | Indianapolis, IN | 2 | |
11 | 8 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -3 | |
DNS | 11 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
2 | 4 | 16C | John Clippinger Evansville, IN | Evansville, IN | 2 | |
3 | 5 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
4 | 3 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -1 | |
5 | 6 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
6 | 2 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
2 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
3 | 4 | 34W | James Walters | 1 | ||
4 | 1 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -3 | |
5 | 5 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 46 | john warner Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16C | John Clippinger Evansville, IN | Evansville, IN | ||
2 | 5 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | ||
3 | 3 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | ||
4 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | ||
5 | 4 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | ||
6 | 1 | 4X | Michael Fish Worthington, IN | Worthington, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 34W | James Walters | |||
2 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
3 | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | ||
4 | 5 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | ||
5 | 6 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | ||
6 | 3 | 46 | john warner Indianapolis, IN | Indianapolis, IN |