Crate Late Model & Sprint Special - Details!
The Stoops Freightliner Western Star Paragon Speedway staff look forward to seeing you this weekend!! We will be serving breakfast on Friday and Saturday morning from 7AM-11AM with the proceeds bene...
Join us for an exciting 2024!
Paragon, IN
Crate Late Models $2k to win
410 Sprints $2500 to win
UMP Modifieds $1000 to win
Bombers -$ 750 to win
The Stoops Freightliner Western Star Paragon Speedway staff look forward to seeing you this weekend!! We will be serving breakfast on Friday and Saturday morning from 7AM-11AM with the proceeds bene...
Join us July 20-22, 2023 for a weekend full of Crate Late Models and Sprints. Thursday-Open Practice for all classes!! Pits only! $25 to get in!! Friday-Crate Late Models, 410 Sprints, UMP Modifieds...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 5 | |
2 | 4 | 19 | Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 | |
3 | 7 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | 4 | |
4 | 12 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 8 | |
5 | 8 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 | |
6 | 3 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -3 | |
7 | 10 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 | |
8 | 13 | 16K | Koby Barksdale Norman, OK | Norman, OK | 5 | |
9 | 11 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
10 | 15 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 5 | |
11 | 9 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 | |
12 | 1 | 75C | Dustin Clark Washington, IN | Washington, IN | -11 | |
13 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -8 | |
14 | 16 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 2 | |
15 | 14 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | -1 | |
16 | 18 | 24L | Lee Underwood Troy, OH | Troy, OH | 2 | |
17 | 17 | 17L | Billy Lawless Fresno, CA | Fresno, CA | - | |
18 | 19 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | 1 | |
19 DNF | 20 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 | |
20 DNF | 2 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | -18 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 2 | |
2 | 2 | 17L | Billy Lawless Fresno, CA | Fresno, CA | - | |
3 | 4 | 24L | Lee Underwood Troy, OH | Troy, OH | 1 | |
4 | 1 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 9 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 4 | |
Top 5 transfer | ||||||
6 | 5 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -1 | |
7 | 6 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -1 | |
8 | 8 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | - | |
9 | 7 | 20D | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -2 | |
10 DNF | 10 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
2 | 1 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | - | |
4 | 4 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | - | |
5 | 5 | 16K | Koby Barksdale Norman, OK | Norman, OK | - | |
Top 5 transfer | ||||||
6 | 6 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | - | |
7 | 7 | 24L | Lee Underwood Troy, OH | Troy, OH | - | |
8 | 8 | 20D | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - | |
9 | 9 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Alec Sipes Bloomfield, IN | Bloomfield, IN | - | |
2 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 | |
4 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -1 | |
5 | 5 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 17L | Billy Lawless Fresno, CA | Fresno, CA | 1 | |
7 | 8 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 1 | |
8 | 6 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75C | Dustin Clark Washington, IN | Washington, IN | - | |
2 | 5 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 3 | |
3 | 7 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 4 | |
4 | 8 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 4 | |
5 | 3 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 | |
Top 5 transfer | ||||||
6 | 6 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | |
7 | 4 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -3 | |
8 DNF | 2 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 15.745 | |
2 | 3 | 04 | Jordan Kinser Bedford, IN | Bedford, IN | 16.062 | |
3 | 9 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 16.095 | |
4 | 2 | 27 | Cody Trammell Bloomington, IN | Bloomington, IN | 16.360 | |
5 | 4 | 16K | Koby Barksdale Norman, OK | Norman, OK | 16.518 | |
6 | 8 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | 16.630 | |
7 | 7 | 24L | Lee Underwood Troy, OH | Troy, OH | 16.755 | |
8 | 5 | 20D | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | 17.492 | |
9 | 6 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 17.728 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.359 | |
2 | 6 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 16.385 | |
3 | 8 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 16.604 | |
4 | 5 | 19 | Alec Sipes Bloomfield, IN | Bloomfield, IN | 16.803 | |
5 | 7 | 22* | Colin Parker Martinsville, IN | Martinsville, IN | 17.073 | |
6 | 2 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 17.859 | |
7 | 4 | 17L | Billy Lawless Fresno, CA | Fresno, CA | 18.026 | |
8 | 1 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 18.242 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 17.110 | |
2 | 7 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 17.115 | |
3 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 17.140 | |
4 | 1 | 75C | Dustin Clark Washington, IN | Washington, IN | 17.252 | |
5 | 8 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 17.277 | |
6 | 5 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 17.336 | |
7 | 2 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 17.578 | |
8 | 4 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 07.219 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | - | |
2 | 3 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 1 | |
3 | 2 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | -1 | |
4 | 5 | 77 | Jason Trader Gosport, IN | Gosport, IN | 1 | |
5 | 9 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 4 | |
6 | 4 | 54B | Josh Litton Paragon, IN | Paragon, IN | -2 | |
7 | 17 | 32 | Justin Litton Paragon, IN | Paragon, IN | 10 | |
8 | 7 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | -1 | |
9 | 6 | 14K | Keaton Streeval Edinburgh, IN | Edinburgh, IN | -3 | |
10 | 14 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 4 | |
11 | 18 | 14 | Edgar Godsey Bedford, IN | Bedford, IN | 7 | |
12 | 15 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 3 | |
13 | 11 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | -2 | |
14 | 10 | 1 | DJ Dunn non, IN | non, IN | -4 | |
15 | 12 | 13 | Roger Absher | -3 | ||
16 | 13 | 01 | Danny Eichler Milan, IN | Milan, IN | -3 | |
17 | 8 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | -9 | |
DNS | 16 | 3M | Mike Moody | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 1 | |
2 | 1 | 55 | Will McRoberts Dupont, IN | Dupont, IN | -1 | |
3 | 3 | 77 | Jason Trader Gosport, IN | Gosport, IN | - | |
4 | 6 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 2 | |
5 | 7 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 | |
6 | 8 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 2 | |
7 | 5 | 01 | Danny Eichler Milan, IN | Milan, IN | -2 | |
8 | 9 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 1 | |
9 | 4 | 32 | Justin Litton Paragon, IN | Paragon, IN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | - | |
2 | 3 | 54B | Josh Litton Paragon, IN | Paragon, IN | 1 | |
3 | 7 | 14K | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 4 | |
4 | 5 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 1 | |
5 | 6 | 1 | DJ Dunn non, IN | non, IN | 1 | |
6 | 4 | 13 | Roger Absher | -2 | ||
7 | 8 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 1 | |
8 | 9 | 3M | Mike Moody | 1 | ||
9 | 2 | 14 | Edgar Godsey Bedford, IN | Bedford, IN | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 18.946 | |
2 | 5 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 18.974 | |
3 | 7 | 77 | Jason Trader Gosport, IN | Gosport, IN | 19.162 | |
4 | 3 | 32 | Justin Litton Paragon, IN | Paragon, IN | 19.362 | |
5 | 9 | 01 | Danny Eichler Milan, IN | Milan, IN | 19.491 | |
6 | 4 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | 19.502 | |
7 | 8 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.630 | |
8 | 6 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 19.693 | |
9 | 2 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 19.702 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Juan Asbury Mitchell, IN | Mitchell, IN | 19.205 | |
2 | 5 | 14 | Edgar Godsey Bedford, IN | Bedford, IN | 19.293 | |
3 | 6 | 54B | Josh Litton Paragon, IN | Paragon, IN | 19.413 | |
4 | 4 | 13 | Roger Absher | 19.777 | ||
5 | 9 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 19.785 | |
6 | 3 | 1 | DJ Dunn non, IN | non, IN | 19.859 | |
7 | 2 | 14K | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 19.895 | |
8 | 7 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 19.981 | |
9 | 1 | 3M | Mike Moody | 20.023 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | 1 | |
3 | 4 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 1 | |
4 | 2 | 93W | Brayden Watson Bedford, IN | Bedford, IN | -2 | |
5 | 8 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 3 | |
6 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
7 | 5 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | -2 | |
8 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -1 | |
9 | 9 | 11S | Zachary Stalker Salem, IN | Salem, IN | - | |
10 | 10 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
11 | 19 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 8 | |
12 | 18 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 6 | |
13 | 11 | 95 | Jerry Davis none, IN | none, IN | -2 | |
14 | 16 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 2 | |
15 | 14 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -1 | |
16 | 17 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 1 | |
17 | 13 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | -4 | |
18 | 12 | 16C | John Clippinger Evansville, IN | Evansville, IN | -6 | |
19 DNF | 15 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 3 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 1 | |
3 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -1 | |
4 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | - | |
6 | 7 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 1 | |
7 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93W | Brayden Watson Bedford, IN | Bedford, IN | - | |
2 | 2 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | - | |
3 | 4 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 95 | Jerry Davis none, IN | none, IN | 1 | |
5 | 6 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 1 | |
6 | 3 | 28B | Lucas Pace Bedford, IN | Bedford, IN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
3 | 5 | 11S | Zachary Stalker Salem, IN | Salem, IN | 2 | |
4 | 2 | 16C | John Clippinger Evansville, IN | Evansville, IN | -2 | |
5 | 6 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 1 | |
DNS | 4 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.672 | |
2 | 3 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 17.764 | |
3 | 5 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 17.789 | |
4 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.983 | |
5 | 1 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 18.456 | |
6 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 18.510 | |
7 | 6 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 18.853 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 17.672 | |
2 | 4 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 17.842 | |
3 | 5 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 17.974 | |
4 | 6 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 18.044 | |
5 | 3 | 95 | Jerry Davis none, IN | none, IN | 18.258 | |
6 | 2 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.553 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | 17.511 | |
2 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | 17.933 | |
3 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 18.058 | |
4 | 4 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 18.074 | |
5 | 6 | 11S | Zachary Stalker Salem, IN | Salem, IN | 18.276 | |
6 | 1 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 18.909 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 | |
2 | 4 | 20 | Tyler Neal Paragon, IN | Paragon, IN | 2 | |
3 | 9 | 19 | Marty O'Neal Spencer, IN | Spencer, IN | 6 | |
4 | 6 | 21R | Shelby Miles Bloomington, IN | Bloomington, IN | 2 | |
5 | 8 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 3 | |
6 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -3 | |
7 | 1 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | -6 | |
8 | 7 | 75H | Raymond Humphrey Bloomington, IN | Bloomington, IN | -1 | |
9 | 15 | 48J | Jug Wethington | 6 | ||
10 | 13 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 3 | |
11 | 17 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 6 | |
12 | 10 | 11 | Tory Collins North Vernon, IN | North Vernon, IN | -2 | |
13 | 16 | 15 | Bryce Burton Edinburg, IN | Edinburg, IN | 3 | |
14 | 19 | 28 | Nolan Wells North Vernon, IN | North Vernon, IN | 5 | |
15 | 12 | 17M | Alan Magner North Vernon, IN | North Vernon, IN | -3 | |
16 | 18 | 3Z | Zach Burton West Branch, MI | West Branch, MI | 2 | |
17 | 11 | 42 | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -6 | |
18 | 14 | 56 | Rohn Moon Greenwood, IN | Greenwood, IN | -4 | |
19 | 20 | 91 | Zachary Gibbs none, IN | none, IN | 1 | |
20 DNF | 5 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 20 | Tyler Neal Paragon, IN | Paragon, IN | -1 | |
3 | 3 | 75H | Raymond Humphrey Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 11 | Tory Collins North Vernon, IN | North Vernon, IN | 1 | |
5 | 4 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 | |
6 | 6 | 15 | Bryce Burton Edinburg, IN | Edinburg, IN | - | |
7 | 7 | 28 | Nolan Wells North Vernon, IN | North Vernon, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 | |
2 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
3 | 2 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -1 | |
4 | 3 | 42 | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -1 | |
5 | 5 | 56 | Rohn Moon Greenwood, IN | Greenwood, IN | - | |
6 | 7 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 1 | |
7 | 6 | 91 | Zachary Gibbs none, IN | none, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 21R | Shelby Miles Bloomington, IN | Bloomington, IN | -1 | |
3 | 4 | 19 | Marty O'Neal Spencer, IN | Spencer, IN | 1 | |
4 | 3 | 17M | Alan Magner North Vernon, IN | North Vernon, IN | -1 | |
5 | 5 | 48J | Jug Wethington | - | ||
6 | 6 | 3Z | Zach Burton West Branch, MI | West Branch, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Tyler Neal Paragon, IN | Paragon, IN | 16.733 | |
2 | 3 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 16.966 | |
3 | 4 | 75H | Raymond Humphrey Bloomington, IN | Bloomington, IN | 17.033 | |
4 | 2 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 17.300 | |
5 | 5 | 11 | Tory Collins North Vernon, IN | North Vernon, IN | 17.660 | |
6 | 6 | 15 | Bryce Burton Edinburg, IN | Edinburg, IN | 17.796 | |
7 | 7 | 28 | Nolan Wells North Vernon, IN | North Vernon, IN | 18.430 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 17.091 | |
2 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 17.167 | |
3 | 1 | 42 | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 17.363 | |
4 | 3 | 1 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.458 | |
5 | 6 | 56 | Rohn Moon Greenwood, IN | Greenwood, IN | 17.459 | |
6 | 2 | 91 | Zachary Gibbs none, IN | none, IN | 17.921 | |
7 | 7 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 18.147 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21R | Shelby Miles Bloomington, IN | Bloomington, IN | 17.302 | |
2 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.337 | |
3 | 5 | 17M | Alan Magner North Vernon, IN | North Vernon, IN | 17.477 | |
4 | 2 | 19 | Marty O'Neal Spencer, IN | Spencer, IN | 17.480 | |
5 | 4 | 48J | Jug Wethington | 17.524 | ||
6 | 3 | 3Z | Zach Burton West Branch, MI | West Branch, MI | 17.798 |