Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
10/5/2024 - Paragon Speedway
Paragon, IN
Paragon Classic/Champions Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8P | Andrew Prather Martinsville, IN | Martinsville, IN | 7 | |
2 | 5 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 | |
3 | 2 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -1 | |
4 | 10 | 28 | Brandon Mattox Cory, IN | Cory, IN | 6 | |
5 | 14 | 67 | Cody Trammell Bloomington, IN | Bloomington, IN | 9 | |
6 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -5 | |
7 | 12 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 5 | |
8 | 6 | 8D | Colten Cottle Kansas, IL | Kansas, IL | -2 | |
9 | 13 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 | |
10 | 11 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
11 | 7 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | -4 | |
12 | 3 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -9 | |
13 | 20 | 24L | Lee Underwood Troy, OH | Troy, OH | 7 | |
14 | 18 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 4 | |
15 | 4 | 16K | Colin Parker Martinsville, IN | Martinsville, IN | -11 | |
16 | 28 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 12 | |
17 | 17 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | - | |
18 | 21 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 3 | |
19 | 16 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | -3 | |
20 | 26 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 6 | |
21 | 22 | 94 | Jarrett Miller Cloverdale, IN | Cloverdale, IN | 1 | |
22 | 15 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -7 | |
23 | 25 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | 2 | |
24 | 9 | 17 | Ricky Lewis Camarillo, CA | Camarillo, CA | -15 | |
25 | 19 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | -6 | |
26 | 24 | 1S | James Saam Bellevue, OH | Bellevue, OH | -2 | |
27 | 27 | 44 | Tom Davies Elkhart, IN | Elkhart, IN | - | |
28 | 23 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
2 | 1 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -1 | |
3 | 2 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
5 | 5 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
6 | 6 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | - | |
7 | 8 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 1 | |
8 | 7 | 94 | Jarrett Miller Cloverdale, IN | Cloverdale, IN | -1 | |
9 | 10 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | 1 | |
10 | 9 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16K | Colin Parker Martinsville, IN | Martinsville, IN | 1 | |
2 | 6 | 8D | Colten Cottle Kansas, IL | Kansas, IL | 4 | |
3 | 4 | 8P | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | |
4 | 1 | 8 | Michael Clark Brazil, IN | Brazil, IN | -3 | |
5 | 3 | 67 | Cody Trammell Bloomington, IN | Bloomington, IN | -2 | |
6 | 8 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 2 | |
7 | 7 | 24L | Lee Underwood Troy, OH | Troy, OH | - | |
8 | 5 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -3 | |
9 | 9 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 | |
3 | 4 | 17 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
4 | 3 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -1 | |
5 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 1 | |
6 | 5 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | - | |
8 | 8 | 1S | James Saam Bellevue, OH | Bellevue, OH | - | |
9 | 9 | 44 | Tom Davies Elkhart, IN | Elkhart, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Brandon Mattox Cory, IN | Cory, IN | 15.083 | |
2 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.156 | |
3 | 3 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.261 | |
4 | 4 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 15.471 | |
5 | 5 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.762 | |
6 | 9 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | 16.258 | |
7 | 6 | 94 | Jarrett Miller Cloverdale, IN | Cloverdale, IN | 16.752 | |
8 | 7 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 16.928 | |
9 | 8 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 17.142 | |
10 | 10 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8P | Andrew Prather Martinsville, IN | Martinsville, IN | 14.820 | |
2 | 3 | 67 | Cody Trammell Bloomington, IN | Bloomington, IN | 14.995 | |
3 | 5 | 16K | Colin Parker Martinsville, IN | Martinsville, IN | 15.034 | |
4 | 6 | 8 | Michael Clark Brazil, IN | Brazil, IN | 15.530 | |
5 | 8 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 15.606 | |
6 | 9 | 8D | Colten Cottle Kansas, IL | Kansas, IL | 15.686 | |
7 | 7 | 24L | Lee Underwood Troy, OH | Troy, OH | 15.738 | |
8 | 4 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 17.868 | |
9 | 2 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 17.868 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Ricky Lewis Camarillo, CA | Camarillo, CA | 14.869 | |
2 | 4 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 15.111 | |
3 | 8 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.293 | |
4 | 1 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.312 | |
5 | 6 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 15.382 | |
6 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 15.560 | |
7 | 9 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 15.880 | |
8 | 2 | 1S | James Saam Bellevue, OH | Bellevue, OH | 17.052 | |
9 | 3 | 44 | Tom Davies Elkhart, IN | Elkhart, IN | 17.963 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | H0 | Lee Hobbs Mitchell, IN | Mitchell, IN | 1 | |
2 | 6 | 77K | Cale Kern Bedford, IN | Bedford, IN | 4 | |
3 | 11 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 8 | |
4 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -1 | |
5 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -4 | |
6 | 5 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | -1 | |
7 | 10 | 11F | Kenny Fields Clayton, IN | Clayton, IN | 3 | |
8 | 12 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 4 | |
9 | 15 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 6 | |
10 | 17 | 71H | Matt Hamilton Bloomington, IN | Bloomington, IN | 7 | |
11 | 14 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 3 | |
12 | 7 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -5 | |
13 | 9 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | -4 | |
14 | 4 | G2 | Ralph Groomer Bloomington, IN | Bloomington, IN | -10 | |
15 | 8 | 96 | Grant Simpson Bedford, IN | Bedford, IN | -7 | |
16 | 13 | 21 | Dennis Morgan Danville, IN | Danville, IN | -3 | |
DNS | 16 | 1C | Ervin Turner Marion, IN | Marion, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | |
2 | 4 | G2 | Ralph Groomer Bloomington, IN | Bloomington, IN | 2 | |
3 | 5 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 2 | |
4 | 1 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -3 | |
5 | 6 | 21 | Dennis Morgan Danville, IN | Danville, IN | 1 | |
DNS | 3 | 1C | Ervin Turner Marion, IN | Marion, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H0 | Lee Hobbs Mitchell, IN | Mitchell, IN | 3 | |
2 | 2 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | - | |
3 | 1 | 96 | Grant Simpson Bedford, IN | Bedford, IN | -2 | |
4 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | -1 | |
5 | 5 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 71H | Matt Hamilton Bloomington, IN | Bloomington, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 1 | |
2 | 4 | 77K | Cale Kern Bedford, IN | Bedford, IN | 2 | |
3 | 3 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | - | |
4 | 5 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 1 | |
5 | 1 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | G2 | Ralph Groomer Bloomington, IN | Bloomington, IN | 17.383 | |
2 | 3 | 1C | Ervin Turner Marion, IN | Marion, IN | 17.567 | |
3 | 5 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 18.254 | |
4 | 6 | 11F | Kenny Fields Clayton, IN | Clayton, IN | 18.284 | |
5 | 2 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 18.940 | |
6 | 1 | 21 | Dennis Morgan Danville, IN | Danville, IN | 19.504 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | H0 | Lee Hobbs Mitchell, IN | Mitchell, IN | 16.927 | |
2 | 6 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 17.469 | |
3 | 4 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | 17.542 | |
4 | 1 | 96 | Grant Simpson Bedford, IN | Bedford, IN | 17.697 | |
5 | 3 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 18.030 | |
6 | 5 | 71H | Matt Hamilton Bloomington, IN | Bloomington, IN | 19.095 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 77K | Cale Kern Bedford, IN | Bedford, IN | 17.472 | |
2 | 1 | 73 | Mike Ham Martinsville, IN | Martinsville, IN | 17.618 | |
3 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 17.825 | |
4 | 4 | 40 | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.908 | |
5 | 2 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 19.104 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 5 | |
2 | 7 | 77 | Jason Trader Gosport, IN | Gosport, IN | 5 | |
3 | 18 | 54BH | Alex Wilson | 15 | ||
4 | 14 | 2 | Roger Absher | 10 | ||
5 | 11 | 3M | Mike Moody | 6 | ||
6 | 20 | 6M | Robert Machlan Franklin, IN | Franklin, IN | 14 | |
7 | 21 | 44 | Alyvia Guyer Peru, IN | Peru, IN | 14 | |
8 | 16 | 5E | Elijah McRoberts Dupont, IN | Dupont, IN | 8 | |
9 | 19 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | 10 | |
10 | 9 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | -1 | |
11 | 15 | 14 | Mark Smith | 4 | ||
12 | 5 | 5* | Ray Godsey Bedfrod, IN | Bedfrod, IN | -7 | |
13 | 3 | 55 | Will McRoberts Dupont, IN | Dupont, IN | -10 | |
14 | 2 | 1911 | Jason Carson Danville, IN | Danville, IN | -12 | |
15 | 4 | 67 | Jake Byers | -11 | ||
16 | 1 | 33 | Alex Shipman Bedford, IN | Bedford, IN | -15 | |
17 | 12 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | -5 | |
18 | 13 | 1 | Travis Howe Mitchell, IN | Mitchell, IN | -5 | |
19 | 10 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | -9 | |
DNS | 8 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | - | |
DNS | 17 | 04 | Jacob Trader Paragon, IN | Paragon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Alex Shipman Bedford, IN | Bedford, IN | 3 | |
2 | 2 | 67 | Jake Byers | - | ||
3 | 3 | 77 | Jason Trader Gosport, IN | Gosport, IN | - | |
4 | 5 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 1 | |
5 | 1 | 1 | Travis Howe Mitchell, IN | Mitchell, IN | -4 | |
6 | 6 | 5E | Elijah McRoberts Dupont, IN | Dupont, IN | - | |
7 | 7 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1911 | Jason Carson Danville, IN | Danville, IN | - | |
2 | 2 | 5* | Ray Godsey Bedfrod, IN | Bedfrod, IN | - | |
3 | 4 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 1 | |
4 | 6 | 3M | Mike Moody | 2 | ||
5 | 5 | 2 | Roger Absher | - | ||
6 | 3 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -3 | |
7 | 7 | 6M | Robert Machlan Franklin, IN | Franklin, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 1 | |
2 | 4 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 3 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
4 | 1 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | -3 | |
5 | 5 | 14 | Mark Smith | - | ||
6 | 6 | 54BH | Alex Wilson | - | ||
7 | 7 | 44 | Alyvia Guyer Peru, IN | Peru, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Alex Shipman Bedford, IN | Bedford, IN | 18.615 | |
2 | 7 | 77 | Jason Trader Gosport, IN | Gosport, IN | 18.685 | |
3 | 2 | 67 | Jake Byers | 18.971 | ||
4 | 4 | 1 | Travis Howe Mitchell, IN | Mitchell, IN | 19.199 | |
5 | 1 | 38 | Kyle Prince Martinsville, IN | Martinsville, IN | 19.228 | |
6 | 6 | 5E | Elijah McRoberts Dupont, IN | Dupont, IN | 19.677 | |
7 | 3 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | 20.540 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 18.780 | |
2 | 4 | 04 | Jacob Trader Paragon, IN | Paragon, IN | 18.827 | |
3 | 2 | 5* | Ray Godsey Bedfrod, IN | Bedfrod, IN | 18.832 | |
4 | 7 | 1911 | Jason Carson Danville, IN | Danville, IN | 19.174 | |
5 | 6 | 2 | Roger Absher | 19.474 | ||
6 | 5 | 3M | Mike Moody | 19.495 | ||
7 | 1 | 6M | Robert Machlan Franklin, IN | Franklin, IN | 21.480 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 72T | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.378 | |
2 | 4 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 18.420 | |
3 | 5 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 18.598 | |
4 | 6 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | 19.096 | |
5 | 7 | 14 | Mark Smith | 19.128 | ||
6 | 3 | 54BH | Alex Wilson | 19.357 | ||
7 | 1 | 44 | Alyvia Guyer Peru, IN | Peru, IN | 23.289 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | 1 | |
2 | 3 | 44 | Alex Wilson | 1 | ||
3 | 6 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 3 | |
4 | 8 | 9H | AJ Hobbs Bloomington, IN | Bloomington, IN | 4 | |
5 | 11 | 6H | Dale Hobbs | 6 | ||
6 | 5 | 89 | Deron Freeman Spencer, IN | Spencer, IN | -1 | |
7 | 9 | 00 | Dan Smith Speedway, IN | Speedway, IN | 2 | |
8 | 14 | 10L | Dustin Lumley Lafayette, IN | Lafayette, IN | 6 | |
9 | 16 | 4 | Michael Shrum Lafayette, IN | Lafayette, IN | 7 | |
10 | 20 | 27S | David Sosbe Bloomington, IN | Bloomington, IN | 10 | |
11 | 12 | 115 | Jesse Rodriguez Lebanon, IN | Lebanon, IN | 1 | |
12 | 17 | 89F | Curtis Freeman Spencer, IN | Spencer, IN | 5 | |
13 | 13 | 33L | Levi Kidwell Martinsville, IN | Martinsville, IN | - | |
14 | 15 | 10B | Landon Lumley Lafayette, IN | Lafayette, IN | 1 | |
15 | 10 | 58 | Michael Lumley Lafayette, IN | Lafayette, IN | -5 | |
16 | 4 | 199 | Ty Bland Bloomington, IN | Bloomington, IN | -12 | |
17 | 1 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | -16 | |
18 | 21 | 98 | Erik Norman none, IN | none, IN | 3 | |
19 | 7 | 87 | Edward Freeman Spencer, IN | Spencer, IN | -12 | |
20 | 18 | 81H | Mark Houston | -2 | ||
DNS | 19 | 144 | Jeremy Wilson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 3 | |
2 | 3 | 199 | Ty Bland Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 87 | Edward Freeman Spencer, IN | Spencer, IN | -1 | |
4 | 1 | 58 | Michael Lumley Lafayette, IN | Lafayette, IN | -3 | |
5 | 5 | 33L | Levi Kidwell Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 4 | Michael Shrum Lafayette, IN | Lafayette, IN | - | |
DNS | 7 | 144 | Jeremy Wilson | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | 3 | |
2 | 3 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 1 | |
3 | 5 | 9H | AJ Hobbs Bloomington, IN | Bloomington, IN | 2 | |
4 | 2 | 6H | Dale Hobbs | -2 | ||
5 | 7 | 10L | Dustin Lumley Lafayette, IN | Lafayette, IN | 2 | |
6 | 6 | 89F | Curtis Freeman Spencer, IN | Spencer, IN | - | |
7 | 1 | 27S | David Sosbe Bloomington, IN | Bloomington, IN | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Alex Wilson | 3 | ||
2 | 2 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 00 | Dan Smith Speedway, IN | Speedway, IN | - | |
4 | 5 | 115 | Jesse Rodriguez Lebanon, IN | Lebanon, IN | 1 | |
5 | 1 | 10B | Landon Lumley Lafayette, IN | Lafayette, IN | -4 | |
DNS | 7 | 81H | Mark Houston | - | ||
DNS | 6 | 98 | Erik Norman none, IN | none, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 19.101 | |
2 | 5 | 199 | Ty Bland Bloomington, IN | Bloomington, IN | 19.277 | |
3 | 7 | 87 | Edward Freeman Spencer, IN | Spencer, IN | 20.502 | |
4 | 1 | 58 | Michael Lumley Lafayette, IN | Lafayette, IN | 21.011 | |
5 | 2 | 33L | Levi Kidwell Martinsville, IN | Martinsville, IN | 23.087 | |
6 | 6 | 4 | Michael Shrum Lafayette, IN | Lafayette, IN | 23.163 | |
7 | 4 | 144 | Jeremy Wilson | 23.163 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Conner Garrison Bloomington, IN | Bloomington, IN | 19.773 | |
2 | 6 | 89 | Deron Freeman Spencer, IN | Spencer, IN | 20.323 | |
3 | 3 | 6H | Dale Hobbs | 20.780 | ||
4 | 1 | 27S | David Sosbe Bloomington, IN | Bloomington, IN | 21.046 | |
5 | 5 | 9H | AJ Hobbs Bloomington, IN | Bloomington, IN | 21.167 | |
6 | 7 | 89F | Curtis Freeman Spencer, IN | Spencer, IN | 21.224 | |
7 | 4 | 10L | Dustin Lumley Lafayette, IN | Lafayette, IN | 21.518 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Alex Wilson | 19.679 | ||
2 | 7 | 00 | Dan Smith Speedway, IN | Speedway, IN | 20.613 | |
3 | 3 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 20.813 | |
4 | 6 | 10B | Landon Lumley Lafayette, IN | Lafayette, IN | 21.753 | |
5 | 4 | 115 | Jesse Rodriguez Lebanon, IN | Lebanon, IN | 33.099 | |
6 | 5 | 98 | Erik Norman none, IN | none, IN | 33.099 | |
7 | 2 | 81H | Mark Houston | 33.099 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Brayden Watson Bedford, IN | Bedford, IN | - | |
2 | 9 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 7 | |
3 | 11 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 8 | |
4 | 8 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 4 | |
5 | 7 | 14 | Jacob Steinway Danville, IN | Danville, IN | 2 | |
6 | 10 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 4 | |
7 | 12 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | 5 | |
8 | 15 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 7 | |
9 | 4 | 1AJ | AJ Pace Martinsville, IN | Martinsville, IN | -5 | |
10 | 17 | 81K | Kyle Cole Evansville, IN | Evansville, IN | 7 | |
11 | 18 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | 7 | |
12 | 3 | 24 | Jarod Deckard Springville, IN | Springville, IN | -9 | |
13 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -11 | |
14 | 5 | 14J | John Baker | -9 | ||
15 | 16 | 25X | RT Gamble Worthington, IN | Worthington, IN | 1 | |
16 | 13 | 69L | Josh Lemke West Salem, IL | West Salem, IL | -3 | |
DNS | 14 | 529 | Peter Johnson | - | ||
DNS | 6 | 81 | Logan Mounce Mitchell, IN | Mitchell, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Brayden Watson Bedford, IN | Bedford, IN | 3 | |
2 | 2 | 1AJ | AJ Pace Martinsville, IN | Martinsville, IN | - | |
3 | 1 | 14 | Jacob Steinway Danville, IN | Danville, IN | -2 | |
4 | 3 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | -1 | |
5 | 5 | 69L | Josh Lemke West Salem, IL | West Salem, IL | - | |
6 | 6 | 25X | RT Gamble Worthington, IN | Worthington, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 3 | |
2 | 2 | 14J | John Baker | - | ||
3 | 1 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -2 | |
4 | 3 | 81C | Christopher Cole Evansville, IN | Evansville, IN | -1 | |
5 | 6 | 529 | Peter Johnson | 1 | ||
6 | 5 | 81K | Kyle Cole Evansville, IN | Evansville, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jarod Deckard Springville, IN | Springville, IN | - | |
2 | 3 | 81 | Logan Mounce Mitchell, IN | Mitchell, IN | 1 | |
3 | 4 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 2 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | -2 | |
5 | 5 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | - | |
6 | 6 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Brayden Watson Bedford, IN | Bedford, IN | 16.495 | |
2 | 3 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 16.602 | |
3 | 4 | 1AJ | AJ Pace Martinsville, IN | Martinsville, IN | 16.701 | |
4 | 1 | 14 | Jacob Steinway Danville, IN | Danville, IN | 16.908 | |
5 | 6 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 17.038 | |
6 | 2 | 25X | RT Gamble Worthington, IN | Worthington, IN | 17.603 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
