Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2019 Points

All Classes
As of 9/6/2019

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6S Josh Cunningham Josh Cunningham Spencer, IN 2 9 12 13 623 -
2 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 2 9 13 572 -51
3 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 4 12 512 -111
4 66 Jadon Rogers Jadon Rogers Worthington, IN 4 5 7 9 474 -149
5 16 Harley Burns Harley Burns Brazil, IN 0 0 2 11 452 -171
6 26 Matt Thompson Matt Thompson Bloomington, IN 0 0 3 8 449 -174
7 33 Jake Scott Jake Scott Morgantown, IN 0 5 6 9 439 -184
8 22 Colin Parker Colin Parker Martinsville, IN 0 1 4 8 434 -189
9 35 Chris Babcock Chris Babcock Bloomfield, IN 1 3 7 8 392 -231
10 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 3 8 385 -238
11 24 Gary Hayden Gary Hayden Coatesville, IN 0 0 2 8 372 -251
12 36 Brady Short Brady Short Mitchell, IN 0 4 6 7 358 -265
13 6 Bill Rose Bill Rose Plainfield, IN 2 5 6 6 327 -296
14 17A David Truax David Truax Spencer, IN 0 1 2 5 326 -297
15 16 Joey Parker Joey Parker Plainfield, IN 0 0 0 6 312 -311
16 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 6 297 -326
17 98 Brandon Morin Brandon Morin Jasonville, IN 0 1 4 7 291 -332
18 51 Steve Hair Steve Hair Indianapolis, IN 0 1 1 6 265 -358
19 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 4 235 -388
20 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 1 6 230 -393
21 8 Jake Henderson Jake Henderson Mooresville, IN 0 0 1 5 227 -396
22 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 2 5 221 -402
23 8D Colten Cottle Colten Cottle Kansas, IL 0 4 4 4 219 -404
24 46 Anthony Leohr Anthony Leohr Clay City, IN 0 0 2 3 209 -414
25 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 3 199 -424
26 04 Jordan Kinser Jordan Kinser Bedford, IN 1 3 3 3 197 -426
27 04 AJ Hopkins AJ Hopkins Brownsburg, IN 1 2 2 4 197 -426
28 23 Travis Spencer Travis Spencer Nashville, IN 0 0 2 2 193 -430
29 49 Troy Link Troy Link Palmyra, IN 0 1 3 4 187 -436
30 6* Chris Phillips Chris Phillips Martinsville, IN 1 2 3 4 178 -445
31 16K* Ben Knight Ben Knight Mooresville, IN 0 1 2 4 175 -448
32 8P Andrew Prather Andrew Prather Martinsville, IN 0 2 3 4 172 -451
33 53 Brayden Fox Brayden Fox Avon, IN 0 1 3 4 170 -453
34 46L Cody Leohr Cody Leohr Clay City, IN 0 1 1 2 169 -454
35 37 David Gross David Gross Rochester, IN 0 0 0 2 166 -457
36 36D Dave Darland Dave Darland Lincoln, IN 0 1 3 3 165 -458
37 0 Brady Ottinger Brady Ottinger Mooresville, IN 0 0 0 3 158 -465
38 24P Tye Mihocko Tye Mihocko Peoria, AZ 0 0 3 3 148 -475
39 66 Ben McMurray Ben McMurray Trafalgar, IN 0 0 0 3 145 -478
40 45 Adam Wilfong Adam Wilfong Indianapolis, IN 0 0 1 2 142 -481
41 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 1 2 134 -489
42 316 Kent Christian Kent Christian Clayton, IN 0 0 1 3 128 -495
43 7 Travis Thompson Travis Thompson Terre Haute, IN 0 1 1 3 126 -497
44 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 1 3 126 -497
45 77S Travis Berryhill Travis Berryhill Brownsburg, IN 1 1 2 2 122 -501
46 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 1 2 116 -507
47 4JJ Justin Owen Justin Owen Harrison, OH 1 1 1 2 111 -512
48 72J Brian Cahill Brian Cahill Bloomfield, IN 0 0 0 3 110 -513
49 24 Nate McMillin Nate McMillin Brazil, IN 0 2 2 2 108 -515
50 10 Aric Gentry Aric Gentry Corydon, KY 0 0 1 2 108 -515
51 44 David Hair David Hair Indianapolis, IN 0 0 0 1 105 -518
52 76 Charlie Belden Jr Charlie Belden Jr Stanford, IN 0 0 0 2 103 -520
53 7S Sam Scott Sam Scott Patoka, IN 0 0 0 1 101 -522
54 14 Ethan Barrow Ethan Barrow Unionville, IN 0 1 1 2 98 -525
55 3L Levi Ledgerwood Levi Ledgerwood Clay City, IN 0 0 0 2 96 -527
56 64A Pete Johnson Pete Johnson , IN 0 0 0 2 96 -527
57 45 Eric Perrott Eric Perrott Sumner, IL 0 0 0 1 95 -528
58 20 Chayse Hayhurst Chayse Hayhurst Evansville, IN 0 0 0 1 90 -533
59 7H Kyle Hathaway Kyle Hathaway Arthur, IN 0 0 0 1 89 -534
60 26 Pat Giddens Pat Giddens Whiteland, IN 0 1 1 1 87 -536
61 31 Tim Creech II Tim Creech II Indianapolis, IN 0 1 1 2 85 -538
62 74 Shane Cottle Shane Cottle Kansas, IL 0 1 1 1 79 -544
63 33$ Shane O'Banion Shane O'Banion Avon, IN 0 0 0 1 72 -551
64 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 1 64 -559
65 23P John Paynter Jr John Paynter Jr Bloomington, IN 0 0 0 1 62 -561
66 8 Michael Clark Michael Clark Brazil, IN 60 -563
67 24 Landon Simon Landon Simon Indianapolis, IN 0 1 1 1 59 -564
68 57R Shane Cockrum Shane Cockrum Benton, IL 0 1 1 1 59 -564
69 1 Randy Johnson Randy Johnson Greenfield, IN 57 -566
70 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 1 53 -570
71 17C Buddy Cunningham Buddy Cunningham Spencer, IN 0 0 0 2 53 -570
72 19 Alec Sipes Alec Sipes Bloomfield, IN 0 0 0 1 52 -571
73 25K Kent Weed Kent Weed Shepherdsville, KY 0 0 0 1 52 -571
74 17 Nick Bilbee Nick Bilbee Martinsville, IN 0 1 1 1 51 -572
75 32 Garrett Abrams Garrett Abrams Rushville, IN 0 1 1 1 50 -573
76 17K Michael Koontz Michael Koontz Bloomington, IN 50 -573
77 16 Jackson Slone Jackson Slone Noblesville, IN 47 -576
78 19 Matt Cooley Matt Cooley New Madison, OH 0 0 1 1 43 -580
79 21K Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 1 1 42 -581
80 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 1 1 42 -581
81 3 Dakota Jackson Dakota Jackson Elizabethtown, IN 0 0 0 1 40 -583
82 41 Cole Ketcham Cole Ketcham Muncie, IN 0 0 0 1 38 -585
83 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 37 -586
84 19K Derek Crane Derek Crane Racine, WI 0 0 0 1 37 -586
85 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 0 0 0 1 37 -586
86 18 Kevin Chambers Kevin Chambers Bloomington, IN 0 0 0 1 37 -586
87 01 Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 0 1 36 -587
88 56 Nick Montani Nick Montani Indianapolis, IN 34 -589
89 121K Matt Moore Matt Moore Bethany, OK 0 0 0 1 33 -590
90 22B zzzKoby zzzBarksdale zzzKoby zzzBarksdale Avon, IN 0 0 0 1 33 -590
91 79 Max Guilford Max Guilford Auckland, NZ 0 0 0 1 33 -590
92 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 1 33 -590
93 5 Kerry Kinser Kerry Kinser Solsberry, IN 0 0 0 1 32 -591
94 3 Tres Mehler Tres Mehler Oblong, IL 0 0 0 1 32 -591
95 8 Conner Robertson Conner Robertson Shelbyville, IL 32 -591
96 4* Brad Greenup Brad Greenup Channahon, IL 0 0 0 1 31 -592
97 3R Kyle Cummins Kyle Cummins Princeton, IN 30 -593
98 5K Kent Schmidt Kent Schmidt Owensville, IN 30 -593
99 5S Chase Stockon Chase Stockon Fort Branch, IN 30 -593
100 42 Gary Rooke Gary Rooke Oak Flats, NSW 30 -593
101 10X Joe Stewart Joe Stewart Terre Haute, IN 29 -594
102 39 Kyle May Kyle May Palestine, IN 27 -596
103 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 25 -598
104 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 24 -599
105 79 Matt Humphrey Matt Humphrey Princeton, IN 21 -602
106 7 Eddie Lake Eddie Lake Bedford, IN 21 -602
107 4B Donny Brackett Donny Brackett Fort Branch, IN 20 -603
108 34 Gary Dunkle Gary Dunkle Lincoln, NE 20 -603
109 36 Collin Ambrose Collin Ambrose Owensboro, KY 20 -603
110 4n John Nicoson John Nicoson Center Point, IN 0 0 0 1 10 -613
111 9 Bobby Griffitts Bobby Griffitts Bloomington, IN 10 -613
112 20D Chad Davenport Chad Davenport Crawfordsville, IN 10 -613
113 04 Joe Stornetta Jr Joe Stornetta Jr Avon, IN 10 -613
114 38 Chet Williams Chet Williams Newburgh, IN 10 -613
115 23 Brian Karraker Brian Karraker Indianapolis, IN 10 -613
116 23X Zach Hampton Zach Hampton Mooresville, IN 10 -613
117 50 Kevin Champoux Kevin Champoux Indianapolis, IN 10 -613
118 01 Danny Pittman Danny Pittman Evansville, IN 10 -613
119 12 Tim Foster Tim Foster Cloverdale, IN 10 -613
120 74X Joshua Hodges Joshua Hodges Tijeras, NM 10 -613
121 32 Garrett Aitken Garrett Aitken Paris, IL 10 -613
122 7R Ryan Bond Ryan Bond Haubstadt, IN 10 -613
123 2 Cooper Welch Cooper Welch Sherdon, IN 10 -613
124 11B Rick Baker Rick Baker Mooresville, IN 10 -613
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co