Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2023 Points

All Classes
As of 10/7/2023

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jake Scott Jake Scott Morgantown, IN 2 13 14 18 1174 -
2 75 Cody Trammell Cody Trammell Bloomington, IN 4 8 13 17 1104 -70
3 04 Jordan Kinser Jordan Kinser Bedford, IN 2 11 12 14 881 -293
4 87 Tony Helton Tony Helton Cloverdale, IN 0 1 3 11 838 -336
5 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 2 7 13 806 -368
6 22 Brandon Spencer Brandon Spencer Nashville, IN 0 5 9 12 724 -450
7 22 Colin Parker Colin Parker Martinsville, IN 0 0 7 12 723 -451
8 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 1 5 10 698 -476
9 41 Ricky Lewis Ricky Lewis Camarillo, CA 3 5 7 11 628 -546
10 11 Trey Osborne Trey Osborne Columbus, OH 2 4 6 9 598 -576
11 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 2 8 541 -633
12 22 Koby Barksdale Koby Barksdale Norman, OK 0 1 3 9 519 -655
13 34 Sterling Cling Sterling Cling Tempe, AZ 0 4 6 7 510 -664
14 8 Michael Clark Michael Clark Brazil, IN 0 1 6 6 509 -665
15 57R Isaac Chapple Isaac Chapple Willow Branch, IN 1 5 8 9 490 -684
16 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 3 6 475 -699
17 94 Jarett Miller Jarett Miller Quincy, IN 0 0 0 5 394 -780
18 26 Pat Giddens Pat Giddens Whiteland, IN 0 1 2 6 386 -788
19 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 2 6 386 -788
20 44 David Hair David Hair Indianapolis, IN 0 0 2 5 382 -792
21 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 5 373 -801
22 41 Owen Barr Owen Barr North Vernon, IN 0 0 0 3 372 -802
23 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 3 4 371 -803
24 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 4 359 -815
25 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 4 352 -822
26 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 2 351 -823
27 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 2 4 6 349 -825
28 31 Tim Creech II Tim Creech II Indianapolis, IN 0 1 3 5 343 -831
29 18S Aiden Salisbury Aiden Salisbury Mishawka, IN 0 2 3 5 342 -832
30 8P Andrew Prather Andrew Prather Martinsville, IN 0 0 2 5 315 -859
31 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 1 2 308 -866
32 74 Shane Cottle Shane Cottle Kansas, IL 0 4 4 4 303 -871
33 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 2 4 298 -876
34 66 Jadon Rogers Jadon Rogers Worthington, IN 2 3 3 4 294 -880
35 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 4 283 -891
36 76J J.J. Hughes J.J. Hughes Jasper, IN 0 1 2 5 282 -892
37 36 Brady Short Brady Short Mitchell, IN 0 1 4 5 276 -898
38 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 2 6 267 -907
39 10 Aric Gentry Aric Gentry Corydon, KY 0 0 2 4 265 -909
40 17L Billy Lawless Billy Lawless Fresno, CA 0 0 2 5 263 -911
41 17* Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 2 3 3 222 -952
42 1S Nathan Seale Nathan Seale Fort Branch, IN 0 0 0 3 216 -958
43 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 2 3 206 -968
44 8D Colten Cottle Colten Cottle Kansas, IL 0 0 2 3 205 -969
45 36D Dave Darland Dave Darland Lincoln, IN 0 1 2 3 201 -973
46 77 Todd Hobson Todd Hobson Clyde, VIC 0 0 1 3 199 -975
47 68 Tim True Tim True (R) Morgantown, IN 0 0 0 1 196 -978
48 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 1 3 190 -984
49 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 1 3 182 -992
50 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 2 2 176 -998
51 63 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 1 2 173 -1001
52 24L Lee Underwood Lee Underwood Troy, OH 0 0 1 3 167 -1007
53 2HI Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 2 166 -1008
54 3.14 Michael Daugherty Michael Daugherty Evansville, IN 0 0 0 2 166 -1008
55 16 Harley Burns Harley Burns Brazil, IN 0 0 1 1 164 -1010
56 7 Eddie Lake Eddie Lake Bedford, IN 0 0 0 3 160 -1014
57 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 3 3 3 157 -1017
58 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 1 155 -1019
59 28 Brandon Mattox Brandon Mattox Cory, IN 0 1 2 2 149 -1025
60 81B C.J. Leary C.J. Leary Greenfield, IN 1 1 1 2 145 -1029
61 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 2 2 145 -1029
62 17** Max Adams Max Adams Loomis, CA 1 1 1 2 144 -1030
63 17 Nick Bilbee Nick Bilbee Martinsville, IN 0 2 3 4 143 -1031
64 9G Cody Gardner Cody Gardner Milford, OH 0 0 2 2 143 -1031
65 2H Brian Hayden Brian Hayden Fillmore, IN 0 0 2 2 142 -1032
66 38P Seth Parker Seth Parker West Terre Haute, IN 0 1 1 3 139 -1035
67 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 1 2 132 -1042
68 57R Shane Cockrum Shane Cockrum Benton, IL 0 1 1 2 129 -1045
69 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 2 2 129 -1045
70 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 1 2 127 -1047
71 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 2 124 -1050
72 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 2 124 -1050
73 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 2 124 -1050
74 19 Alec Sipes Alec Sipes Bloomfield, IN 0 1 1 4 122 -1052
75 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 2 122 -1052
76 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 1 2 120 -1054
77 87 Kyle Stearns Kyle Stearns Marion, IL 0 0 0 3 120 -1054
78 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 0 2 120 -1054
79 12 Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 0 2 119 -1055
80 73 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 116 -1058
81 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 2 114 -1060
82 2DI Dustin Ingle Dustin Ingle Lima, OH 0 0 0 1 111 -1063
83 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 0 1 108 -1066
84 53 Steve Little Steve Little Waynesfield, OH 0 0 0 1 104 -1070
85 7S Sam Scott Sam Scott Patoka, IN 0 0 0 1 102 -1072
86 81 Alan Brown Alan Brown Brownsburg, IN 0 0 0 1 102 -1072
87 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 1 101 -1073
88 04 AJ Hopkins AJ Hopkins Brownsburg, IN 0 0 1 1 98 -1076
89 86 Andy Bradley Andy Bradley Bloomington, IN 0 0 0 1 94 -1080
90 5A Toby Alfrey Toby Alfrey Miamisburg, OH 89 -1085
91 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 83 -1091
92 5L Logan Seavey Logan Seavey Sutter, CA 1 1 1 1 80 -1094
93 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 78 -1096
94 98 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 77 -1097
95 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 1 1 1 77 -1097
96 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 75 -1099
97 47BC Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 74 -1100
98 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 74 -1100
99 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 74 -1100
100 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 1 1 1 74 -1100
101 56 Mitchell Davis Mitchell Davis Auburn, IL 0 1 1 1 74 -1100
102 39X Scott Bradley Scott Bradley Bloomington, IN 0 0 1 1 67 -1107
103 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 0 1 64 -1110
104 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 1 64 -1110
105 5P Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 64 -1110
106 17A David Truax David Truax Spencer, IN 0 0 0 1 64 -1110
107 7C Brady Click Brady Click Frankfort, IN 0 0 0 1 63 -1111
108 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 1 63 -1111
109 20 Steve Thomas Steve Thomas none, IN 0 0 0 1 62 -1112
110 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 1 62 -1112
111 21K Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 0 1 62 -1112
112 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 61 -1113
113 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 60 -1114
114 90 Clayton Stewart Clayton Stewart Jamestown, IN 0 0 0 1 60 -1114
115 77S Trey McGranahan Trey McGranahan Avon, IN 0 0 0 1 60 -1114
116 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 2 59 -1115
117 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 1 59 -1115
118 39 Damon Fortune Damon Fortune Terre Haute, IN 0 0 0 1 58 -1116
119 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 1 58 -1116
120 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 0 0 0 1 58 -1116
121 3 Donnie Gentry Donnie Gentry Henderson, KY 0 0 0 1 53 -1121
122 44T Travis Smith Travis Smith Lafayette, IN 53 -1121
123 14N Kevin Newton Kevin Newton Terre Haute, IN 50 -1124
124 71W Weston Gorham Weston Gorham Columbus, IN 50 -1124
125 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 50 -1124
126 11 Mike Fisher Mike Fisher Clinton, IN 49 -1125
127 7 Bobby Logan Bobby Logan Rantoul, IL 48 -1126
128 72J Brian Cahill Brian Cahill Bloomfield, IN 48 -1126
129 21K Kobe Simpson Kobe Simpson Bonham, TX 48 -1126
130 46 Anthony Leohr Anthony Leohr Clay City, IN 45 -1129
131 17 Bryce Andrews Bryce Andrews Kenosha, WI 45 -1129
132 4R John Sluss John Sluss Indianapolis, IN 0 0 0 1 44 -1130
133 22T Saban Bibent Saban Bibent Cincinnati, OH 43 -1131
134 83S Billy Ney Billy Ney Reading, PA 41 -1133
135 9 Dustin Griffitts Dustin Griffitts Bloomington, IN 25 -1149
136 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 25 -1149
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co